New Additions
20th Century Fox
Letters
| Welcome Home Soldier Boys | 1971 | |
| Mr. Mom | 1983 | |
| Wizards | 1977 | |
| Zorro, the Gay Blade | 1981 |
Allied Artist
numbers
| Strike It Rich | 1948 | |
| Wichita | 1955 | |
| Sex Kittens Go to College | 1960 | |
letters
| Umbrellas of Cherbourg | 1965 |
Associated First National
| White Shoulders (Preferred) | 1922 | |
| Small Town Idol (Sennett) | 1921 | |
Associated Film Distribution
| Times Square | 1980 | |
Associated Producers
| I am Guilty (J. Parker Read Jr) | 1921 | |
| Last of the Mohicans | 1920 |
Cinema Associates Inc
| This Rebel Age (R61) | 1959 |
Columbia
Numbers
| Hellcats of the Navy | 1957 | |
| Seventh Voyage of Sinbad | 1958 | |
| Two Rode Together | 1960 | |
Letters
| Bonjour Tristesse | 1958 | |
| Apache | 1928 | |
| CPC-8400 | Seventh Voyage of Sinbad | 1958 |
| CPC-8485 | Last Hurrah | 1958 |
| CPC-8583 | Thirteen Ghosts | 1960 |
| Only Angels Have Wings (R48) | 1939 | |
| Fail Safe | 1964 | |
| Torero (aka Bullfighter) | 1957 | |
| War Lover | 1962 | |
| Weekend With Lulu | 1961 |
Continental Distributing
| Night of the Living Dead | 1968 | |
| Room at the Top | 1959 | |
Demension
| Twilight People | 1972 |
Distributors Corp. of America (DCA)
| Monster From Green Hell | 1957 | |
| Woman of Rome | 1956 |
Eagle Lion
| Oliver Twist | 1951 |
Educational Film Exchange
| Vagrant (Mermaid) | 1921 | |
Embassy
| Billy the Kid vs Dracula | 1965 | |
| Sky Above - Mud Below | 1960 | |
| Zapped | 1982 |
Epoch
| Birth of a Nation | 1915 |
Exhibitor's Mutual
| Hoop-la (National) | 1919 |
Fairway International
| Incredibly Strange Creatures | 1964 | |
| Sadist | 1963 |
Film Booking Office (FBO)
numbers
| Miss in the Dark | 1924 | |
| Human Wreckage (Ince) | 1923 |
letters
| AAFP | All Around the Frying Pan (R. Cole) | 1925 |
| Phantom Justice (Richard Thomas) | 1924 | |
| Big Diamond Robbery | 1929 |
Film Group
| T Bird Gang | 1959 |
Film Properties International
| Sorcerer | 1977 | |
Films Distributing Corp.
| Sin With a Stranger | 1969 | |
Films Division
| BB | Return of Boston Blackie (Chadwick) | 1927 |
First National
Numbers
| Clothes Make the Pirate | 1925 | |
| Infatuation | 1925 | |
| Three Hours | 1927 | |
| Woman on the Jury | 1925 | |
| Perfect Flapper | 1924 | |
| Greater Glory | 1926 | |
| Girl From Montmartre | 1926 | |
| Tramp, Tramp, Tramp (Langdon) | 1926 | |
| Long Pants (Langdon) | 1927 | |
| Stolen Bride | 1927 | |
| Chaser (Langdon) | 1928 | |
| Love Mart | 1927 | |
| Lilac Time | 1928 | |
| Lady Be Good | 1928 | |
| Yellow Lily | 1928 | |
| Barker | 1928 | |
| Whip | 1928 | |
| Devine Lady | 1929 | |
| His Captive Woman | 1929 | |
| Love Racket | 1929 | |
| Fine Clothes | 1925 |
Letters
| Captain Blood | 1935 | |
| One Night of Romance (Talmadge) | 1924 | |
| Sweet Daddies | 1926 | |
| Heart O' the Hills (Pickford) | 1919 | |
| Lady (Talmadge) | 1925 | |
| Kiki (Talmadge) | 1926 | |
| Pace That Thrills | 1925 | |
| Scarlet Saint | 1925 | |
| Single Wives | 1924 | |
| So Big | 1924 | |
| If I Marry Again | 1925 | |
| Outcast | 1928 | |
| Prince and the Pauper | 1937 | |
| Part of a Siren | 1925 | |
| Stepping Along | 1926 | |
| Sandra (sometimes S-L) | 1924 | |
| Sweet Mama | 1930 | |
| Ware Case | 1928 |
Fox Film
numbers
| Fallen Angel | 1918 | |
| Ace High (Tom Mix) | 1918 | |
| American Methods | 1918 | |
| Durand of the Badlands | 1918 | |
| Six Shooter Andy (Tom Mix) | 1918 | |
| Hell Roarin' Reform (Tom Mix) | 1919 | |
| Man Hunter | 1919 |
letters
| Come to My House | 1927 | |
| Play Girl | 1928 | |
| Please Be Careful (Sunshine Comedy) | 1922 | |
| Ladies to Board | 1924 | |
| Teeth | 1924 | |
| Dick Turpin | 1925 | |
| Lucky Horseshoe | 1925 | |
| Best Bad Man | 1925 | |
| Wings of the Storm | 1926 | |
| While New York Sleeps | 1920 | |
| Custard Cup | 1923 | |
| Chasing Through Europe | 1929 | |
| Iron Heart | 1920 | |
| Daughters of the Night | 1924 | |
| Country Beyond | 1926 | |
| Bertha the Sewing Machine Girl | 1926 | |
| Romance of the Underworld | 1928 | |
| Iron Rider | 1920 | |
| Broncho Twister | 1927 | |
| Summer Bachelors | 1926 | |
| Iron Horse | 1924 | |
| Four Sons | 1928 | |
| Web of Chance | 1919 | |
| Firebrand Trevison | 1920 | |
| Terror | 1920 | |
| Silver Treasure | 1926 | |
| Homesick | 1928 | |
| Sunrise | 1927 | |
| Four Devils | 1928 | |
| Loves Harvest | 1920 | |
| Husband Hunter | 1920 | |
| Prairie Trails | 1920 | |
| After Your Own Heart | 1921 | |
| Texan | 1920 | |
| Big Town Round-up | 1921 | |
| Trailin' | 1921 | |
| Last of the Duanes | 1924 | |
| Marriage | 1927 | |
| Thunder Mountain | 1925 | |
| Do and Dare | 1922 | |
| Great K & A Train Robbery | 1926 | |
| Tumbling River | 1927 | |
| Canyon of Light | 1926 | |
| Silver Valley | 1927 | |
| Shod With Fire | 1920 | |
| Circus Cowboy | 1924 |
Gaumont British Pictures Corp of America
| Lady Vanishes | 1938 | |
| 39 Steps | 1935 | |
General Film
| Bill Haywood, Producer (Selig) | 1915 |
Goldwyn
| High Pockets (Betzwood) | 1919 | |
| Green Goddess (Cosmopolitan) | 1923 | |
| Earthbound | 1920 | |
| Girl From Outside | 1919 | |
| Silver Horde (see Goldwyn # 82) | 1920 | |
| Spoilers | 1923 |
K-E-S-E
| Breaker (Essanay) | 1916 |
King Brothers
| Rodan (Toho) | 1957 |
Metro Pictures
Numbers
| Easy to Make Money | 1919 | |
| Four Horsemen of the Apocalypse (see APOC) | 1921 | |
| Camille | 1921 | |
| Match Breaker | 1921 | |
| Hole in the Wall | 1921 | |
| Trifling Woman | 1922 | |
| Scaramouche | 1923 | |
| Eagle's Feather | 1923 | |
| Happiness | 1924 |
Letters
| Four Horsemen of the Apocalypse (see #86) | 1921 | |
| Our Hospitality (Keaton) | 1923 | |
| Sherlock Jr. (Keaton) | 1924 | |
| Broadway Rose (Tiffany) | 1922 | |
| White Sister | 1923 |
Metro Goldwyn
| Chu Chin Chow (Graham-Wilcox) | 1923 |
MGM
Numbers
| Pandora and the Flying Dutchman | 1951 | |
| Ziegfeld Girl (see S-1165) | 1941 | |
| Tribute to a Bad Man | 1956 | |
| Ben Hur | 1959 | |
| Where Were You When the Lights ... | 1968 | |
| Skyjacked | 1972 | |
Letters
| Call of the Cuckoo (Hal Roach) | 1927 | |
| Where Eagles Dare | 1969 | |
| Choo Choo (Hal Roach) | 1932 | |
| Towed in a Hole (Hal Roach) | 1932 | |
| Fixer Uppers (Hal Roach) | 1935 | |
| Perfect Day (Hal Roach) | 1929 | |
| Brats (Hal Roach) | 1930 | |
| Below Zero (Hal Roach) | 1930 | |
| Pardon Us (Hal Roach) | 1930 | |
| Another Fine Mess (Hal Roach) | 1930 | |
| Laughing Gravy (Hal Roach) | 1931 | |
| Liberty (Hal Roach) | 1929 | |
| Wrong Again (Hal Roach) | 1929 | |
| That's My Wife (Hal Roach) | 1929 | |
| Double Whoopee (Hal Roach) | 1929 | |
| Ada | 1961 | |
| Pandora and the Flying Dutchman | 1951 | |
| Putting Pants on Phillip (Hal Roach) | 1927 | |
| Leav'em Laughing (Hal Roach) | 1928 | |
| Finishing Touch (Hal Roach) | 1928 | |
| From Soup to Nuts (Hal Roach) | 1928 | |
| Their Purple Moment (Hal Roach) | 1928 | |
| Should Married Men Go Home? (Hal Roach) | 1928 | |
| Early to Bed (Hal Roach) | 1928 | |
| To Tars (Hal Roach) | 1928 | |
| Habeas Corpus (Hal Roach) | 1928 | |
| We Faw Down (Hal Roach) | 1928 | |
| Ziegfeld Girl (see 1165) | 1941 | |
| Secret of NIMH | 1982 | |
| To Trap a Spy | 1966 |
Mishkin
| Rats Are Coming, Werewolves Are Here | 1972 |
National Exhibitor's Mutual
| Hoop-la | 1919 | |
Nestor
| By the Sun's Rays | 1914 | |
New Art Film Co
| Hope Chest | 1919 | |
| I'll Get Him Yet | 1919 | |
| Remodeling Her Husband | 1920 | |
| Remodeling Her Husband | 1920 |
New World Pictures
Numbers
Letters
| Student Nurses | 1970 | |
New York Motion Picture
| His Hour of Manhood | 1914 |
Paramount
Numbers
| Girl Like That | 1917 | |
| Four Feathers | 1929 | |
| Scandal Sheet | 1931 | |
| World and the Flesh | 1933 | |
| Song of the Eagle | 1933 | |
| Typhoon | 1940 |
Letters
| Adventurers | 1970 | |
| Dark Star | 1919 | |
| Forbidden Fruit (Artcraft) | 1921 | |
| Assassination Bureau | 1969 | |
| Anyone Can Play | 1968 | |
| Assault on a Queen | 1966 | |
| Ash Wednesday | 1973 | |
| Brain | 1969 | |
| Boeing Boeing | 1965 | |
| Bliss of Mrs. Blossom | 1968 | |
| Bad Company | 1972 | |
| Badge 373 | 1973 | |
| Bang the Drums Slowly | 1973 | |
| Brotherhood | 1968 | |
BJ |
Broadway Jones | 1917 |
| Bad News Bears in Breaking Training | 1977 | |
| Black Sunday | 1977 | |
| Brother Sun Sister Moon | 1973 | |
| Big Bus | 1976 | |
| Citizen's Band | 1977 | |
| Captain Kronos Vampire Hunter | 1974 | |
| Charley One Eye | 1973 | |
| Conversation | 1974 | |
| Child's Play | 1973 | |
| Chinatown | 1974 | |
| Sleeping Porch (Christie) | 1929 | |
| Charlotte's Web | 1973 | |
| Duellists | 1977 | |
| Diamonds For Breakfast | 1968 | |
| Deep End | 1971 | |
| Murder on the Orient Express | 1974 | |
| Doll's House | 1973 | |
| Days of Heaven | 1978 | |
| The Apprenticeship of Duddy Kravitz | 1974 | |
| Darling Lili | 1970 | |
| Don't Look Now | 1973 | |
| Daisy Miller | 1974 | |
| Day of the Locust | 1975 | |
| Death on the Nile | 1978 | |
| Downhill Racer | 1969 | |
| Dark Star | 1919 | |
| Death Wish | 1974 | |
| Friends of Eddie Coyle | 1973 | |
| New Life | 1988 | |
| El Dorado | 1966 | |
| Friends | 1971 | |
| Framed | 1975 | |
| Girl Like That | 1917 | |
| Slave Market | 1917 | |
| Sapho | 1917 | |
| Sleeping Fires | 1917 | |
| Valentine Girl | 1917 | |
| Heart's Desire | 1917 | |
| Price Mark | 1917 | |
| Tosca | 1918 | |
| Prunella | 1918 | |
| Uncle Tom's Cabin | 1918 | |
| 5 Card Stud | 1968 | |
| First Circle | 1973 | |
| Four Flies on Grey Velvet (sometimes FFC) | 1972 | |
| Face to Face | 1976 | |
| Fever Heat | 1968 | |
| Fade In | 1968 | |
| Fear is the Key | 1973 | |
| First Love | 1977 | |
| Frankenstein & the Monster From Hell | 1974 | |
| Gambler | 1974 | |
| Grease 2 | 1982 | |
| Looking For Mr. Goodbar | 1977 | |
| Goodbye, Columbus | 1969 | |
| Godfather | 1972 | |
| Godfather 2 | 1974 | |
| |
Great Gatsby | 1974 |
| Grease | 1978 | |
| Goin' South | 1978 | |
| Hustle | 1975 | |
| Half a Sixpence | 1968 | |
| Hannie Caulder | 1972 | |
| Heaven Can Wait | 1978 | |
| HIT | 1973 | |
| Hitler; The Last Ten Days | 1973 | |
| Bug | 1975 | |
| Innocent Bystanders | 1972 | |
| Idol | 1966 | |
| Italian Job | 1969 | |
| Islands in the Stream | 1977 | |
| Joseph Andrew | 1977 | |
| Dr. Jekyl and Mr. Hyde | 1920 | |
| Possession of Joel Delaney | 1972 | |
| King Kong | 1976 | |
| Secret Garden (Lasky) | 1919 | |
| Men, Women, and Money (Lasky) | 1919 | |
| Sins of St. Anthony (Lasky) | 1920 | |
| Travelling Salesman (Lasky) | 1921 | |
| To Please One Woman (Weber) | 1920 | |
| Affairs of Anatol | 1921 | |
| Whistle (Hart) | 1921 | |
| Too Wise Wives (Lasky) | 1921 | |
| White and Unmarried | 1921 | |
| Great Moment | 1921 | |
| Three Word Brand (Hart) | 1921 | |
| Legend of Nigger Charley | 1972 | |
| Lifeguard | 1976 | |
| Looking For Mr. Goodbar | 1977 | |
| Little Prince | 1974 | |
| Lipstick | 1976 | |
| Lady Sings the Blues | 1972 | |
| Mahogany | 1975 | |
| Mandingo | 1975 | |
| Marathon Man | 1976 | |
| Molly Maguires | 1970 | |
| Nevada Smith | 1966 | |
| Nashville | 1975 | |
| Odd Couple | 1968 | |
| Oh Dad, Poor Dad | 1967 | |
| Oh! What a Lovely War | 1969 | |
| Once is Not Enough | 1975 | |
| One and Only | 1978 | |
| Orca | 1977 | |
| Once Upon a Time in the West | 1968 | |
| Only When I Larf | 1969 | |
| Posse | 1975 | |
| Phase IV | 1974 | |
| Paper Moon | 1973 | |
| Paul & Michelle | 1974 | |
| Who is Number One? episode 15 | 1917 | |
| Parallax View | 1974 | |
| Paint Your Wagon | 1969 | |
| Riot | 1969 | |
| Rosemary's Baby | 1968 | |
| Race For Your Life, Charlie Brown | 1977 | |
| Rogue's Gallery | 1968 | |
| Last of the Red Hot Lovers | 1972 | |
| Romeo and Juliet | 1969 | |
| Seconds | 1966 | |
| Strange Affair | 1968 | |
| Sterile Cuckoo | 1969 | |
| Education of Sonny Carson | 1973 | |
| Scalawag | 1973 | |
| Serpent's Egg | 1978 | |
| Super Fly T.N.T. | 1973 | |
| Jonathan Livingston Seagull | 1973 | |
| Such Good Friends | 1972 | |
| Shanks | 1974 | |
| Shootist | 1976 | |
| Sheila Levine is Dead & Living in NY | 1975 | |
| Soul of Nigger Charley | 1973 | |
| Separate Peace | 1972 | |
| Spy Who Came in From the Cold | 1965 | |
| Sea Pirate | 1967 | |
| Slender Thread | 1966 | |
| Save the Children | 1973 | |
| Save the Tiger | 1973 | |
| Survive | 1976 | |
| Fraulein Doktor (aka The Betrayal) | 1969 | |
| Cheat | 1915 | |
| Dove | 1974 | |
| Optimists | 1973 | |
| Lawyer | 1970 | |
| Two Weeks in September | 1967 | |
| Up the Junction | 1968 | |
| Ulysses | 1955 | |
| Uncommon Valor | 1983 | |
| Unman, Wittering and Zigo | 1971 | |
| Warren's of Virginia (Lasky) | 1915 | |
| Waterloo | 1970 |
Paramount Changes
| we have | change to | title | year |
| 1081 | 1091 | Beau Sabreur | 1928 |
Pathe Contemporary
| Woman in the Dunes | 1964 | |
Pathe Exchange
1915-1930
| Lion and the Souse (Sennett) | 1924 | |
| Love's Sweet Piffle | 1924 | |
| Kitty From Killarney (Sennett) | 1926 | |
| Catalina, Here I Come (Sennett) | 1927 | |
| Daredevil Jack (Astra) | 1920 | |
| Rush Hour (DeMille) | 1927 |
letters
| Raggedy Rose (Hal Roach) | 1926 | |
| Sugar Daddies (Hal Roach) | 1927 | |
Producer's Distribution Corp. (PDC)
numbers
| Million Dollar Handicap (Metropolitan) | 1925 | |
| Fifth Avenue (Belasco) | 1926 | |
| Prince of Pilsen (Belasco) | 1926 |
letters
| Hell's Highroad | 1925 | |
| White Gold | 1927 | |
| Angel of Broadway | 1927 | |
| Wedding Song | 1925 | |
| Made For Love | 1926 | |
| Red Dice | 1926 |
Rank Film Distributors of America
| Hell Drivers | 1958 | |
| Windom's Way | 1958 | |
| Spylarks | 1965 | |
Realart
| Oh, Lady, Lady | 1920 |
RKO
Numbers
| Lonely Wives (Pathe) | 1931 |
Letters
| San Quentin | 1946 | |
Robertson-Cole
| Notorious Mrs. Sands (Barriscale) | 1920 | |
| Wife's Awakening | 1921 |
Select
| Claw (Selznick) | 1918 | |
| Probation Wife (Talmadge) | 1919 | |
Selznick
| Flapper | 1920 | |
| Portrait of Jennie (R56) | 1948 |
Sherpix
| Lonesome Cowboys | 1968 |
Sono Art - Worldwide Pict
| Great Gabbo (James Cruze) | 1929 |
Thanhouser Pictures
| Valkrie | 1915 | |
| Romance of the Hollow Tree | 1916 | |
| John Brewster's Wife | 1916 | |
| King Lear | 1916 |
Thomas H. Ince Studio
1920-1922
| Hail the Woman | 1921 | |
Tiffany
| Girl From Gay Paree | 1927 | |
| Devil's Skipper | 1928 |
Topaz
| Fire Maidens From Outer Space | 1956 |
Trans American Films
| Cycle Savages (NSS 70/117) | 1969 | |
Tri Star Pictures
| Angel Heart | 1987 | |
Triangle
| Their Neighbor's Baby | 1918 | |
| Boss of the Lazy 'Y' | 1918 | |
| Fly God | 1918 | |
| Dividend | 1916 |
United Artist
Numbers
| Modern Times (Chaplin) | 1936 | |
| She Goes to War (Inspiration) | 1929 | |
| Around the World in 80 Days | 1956 | |
| Rescue (Goldwyn) | 1929 | |
| All the Marbles | 1981 | |
Letters
| A.K. 57900 | Jungle Book | 1942 |
| Summer Storm | 1944 | |
| Two Arabian Nights (Caddo) | 1927 | |
| City Lights (Chaplin) | 1931 | |
| Beast of Hollow Mountain | 1956 | |
| Black Pirate (Fairbanks) | 1926 | |
| Rain | 1932 | |
| Robin Hood (Fairbanks) | 1922 | |
| Foreign Intrigue | 1956 | |
| Queen Kelly (Swanson) | 1928 | |
| Sadie Thompson (Swanson) | 1928 | |
| Tumbleweeds (Hart) | 1925 | |
| Topper Takes a Trip(Hal Roach) | 1938 | |
| Topper Returns (Hal Roach) | 1940 | |
| Invisible Invaders | 1959 | |
| Waking Up the Town (Pickford) | 1925 | |
| General (Keaton) | 1927 | |
| College (Keaton) | 1927 | |
| Killer's Kiss | 1955 | |
| King and Four Queen | 1957 | |
| Lilies of the Field | 1963 | |
| Last Tango in Paris | 1973 | |
| Magic Flame (Goldwyn) | 1927 | |
| Pollyanna (Pickford) | 1920 | |
| Dorothy Vernon of Haddon Hall (Pickford) | 1924 | |
| Night of the Hunter | 1955 | |
| Night of Love | 1927 | |
| New York Nights (Talmadge) | 1929 | |
| Outlaw | 1946 | |
| On The Beach | 1959 | |
| Unidentified Flying Objects | 1956 | |
| Scarface | 1932 | |
| Stella Dallas (Goldwyn) | 1937 | |
| Wuthering Heights (Goldwyn) | 1939 | |
| Nothing Sacred (Selznick) | 1937 | |
| Trooper Hook | 1957 | |
| Taming of the Shrew (Pickford-Fairbanks) | 1929 | |
| Way West | 1967 | |
| Son of the Sheik | 1926 | |
| Vera Cruz | 1955 | |
| Viva Maria | 1966 | |
| What's New Pussycat? | 1965 |
Universal
Numbers
| Outside the Law | ||
| Stairway to Heaven | ||
| Matter of Life and Death (UK title) | ||
| Hired Hand | ||
Letters
| Temptation | 1946 | |
| High Sign (Butterfly) | 1917 | |
| Kiss or Kill | 1918 | |
| Midnight Madness (Bluebird) | 1918 | |
| Mother O' Mine (Bluebird) | 1917 | |
| Door Between | 1917 | |
| Unholy Wife | 1957 | |
| Her Body in Bond | 1918 |
W. W. Hodkinsons
| Headless Horseman (Sleepy Hollow) | 1922 |
Walt Disney
| DOG - Prod | Shaggy Dog | 1959 |
Warner Bros.
| Train Robbers | 1973 | |
| Tenth Woman | 1925 | |
| Streetcar Named Desire | 1951 | |
| Yakuza | 1975 | |
| Ritz | 1976 | |
| Finger Prints | 1927 | |
| Irish Hearts | 1927 | |
| Marriage Circle | 1924 | |
| No Defense | 1929 | |
| Old San Francisco | 1927 | |
| Rose of the World | 1925 | |
| Free and Easy | 1941 | |
| Second Choice | 1930 | |
| State Street Sadie | 1928 | |
Young America
| Robot vs Aztec Mummy | 1959 |
UK
Anglo Amalgamated
| Watch Your Stern | 1960 | |
| Carry On Cleo | 1964 | |
Eros Films
| Flesh is Weak | 1957 | |
Back to Stills Section