![]() |
Paul Posterworld |
![]() |
Click here to go to our Main Page
please contact me for any questions
prh0013@aol.com
I - J - K
| TITLE | YEAR | DESCRIPTION | NAT | SIZE | COND | PRICE $ |
| I Aim at the Stars | 1960 | Jurgen | US | 14x36 | EXC | 40 |
| I AM AT THE STARS | 1960 | STYLE B; JURGENS | US | 27x41 | EXC | 40 |
| I AM CAMERA | 1955 | J. HARRIS | US | 27x41 | EXC | 35 |
| I AM THE LAW | R1955 | E. G. ROBINSON | US | 30x40 | EXC | 50 |
| I Bombed Peral Harbor | 1961 | LCS; | US | 11x14 | EXC | 55 |
| I DIED A THOUSAND TIMES | 1951 | PALANCE | US | 27x41 | EXC | 45 |
| I DON’T CARE GIRL | 1953 | GAYNOR | US | 27x41 | EXC | 35 |
| I Don't Care Girl | 1953 | Gaynor | US | 22x28 | EXC | 35 |
| I Like Money | 1962 | LCS; Sellers | US | 11x14 | EXC | 50 |
| I Love a Soldier | 1944 | LCS; Goddard, Tofts | US | 11x14 | EXC | 95 |
| I MARRIED A WOMAN | 1958 | DORS | US | 27x41 | EXC | 50 |
| I MOBSTER | 1958 | COCHRAN | US | 27x41 | PR | 20 |
| I NEVER PROMISED YOU A ROSE GARDEN | 1977 | B. ANDERSON | US | 27x41 | EXC | 10 |
| I Ought to Be In Pictures | 1982 | Matthau | US | 14x36 | EXC | 15 |
| I RATHER BE RICK | 1964 | DEE | US | 27x41 | EXC | 30 |
| I SAW WHAT YOU DID | 1965 | CRAWFORD | US | 27x41 | EXC | 30 |
| I Thank A Fool | 1962 | Hayward | US | 14x36 | EXC | 15 |
| I THE JURY | 1981 | ASSANTE | US | 27x41 | EXC | 25 |
| I Want to Live | 1958 | Hayward | US | 14x36 | EXC | 65 |
| I Was a Communist for the FBI | 1951 | Lovejoy | US | 22x28 | EXC | 65 |
| I was A Male Sex Bomb | 1964 | Girardot | SP | 27x41 | EXC | 20 |
| I Was a Teenage Werewolf | 1957 | LCS; Landon | US | 11x14 | EXC | 550 |
| I Was an American Spy | 1951 | Dvorak | US | 11x14 | EXC | 85 |
| I WAS AN AMERICAN SPY | 1951 | EVANS | US | 27x41 | EXC | 60 |
| I WILL I WILL | 1976 | PRINCIPAL | US | 27x41 | EXC | 10 |
| I, JURY | 1953 | SPILLANE | US | 27x41 | EXC | 200 |
| I’LL BE SEEING YOU | 1945 | TEMPLE | US | 27x41 | EXC | 95 |
| I’LL GET YOU | 1953 | RAFT | US | 27x41 | EXC | 45 |
| I’LL NEVER FORGET YOU | 1951 | POWER | US | 27x41 | EXC | 50 |
| I’VE ALWAYS LOVED YOU | 1946 | DORN | US | 27x41 | EXC | 65 |
| Ice Palace | 1960 | LCS; Burton, C. Jones | US | 11x14 | EXC | 45 |
| ICE PALACE | BURTON | US | 27x41 | EXC | 30 | |
| Ice Station Zebra | 1968 | Hudson | SP | 27x41 | EXC | 30 |
| ICE STATION ZEBRA | 1969 | STYLE A; HUDSON | US | 27x41 | EXC | 30 |
| Ice Station Zebra | 1969 | Hudson | US | 81x81 | EXC | 45 |
| ICEMAN | 1984 | HUTTON | US | 27x41 | EXC | 20 |
| I'd Rather Be Rich | 1964 | S. Dee | US | 22x28 | EXC | 35 |
| Ideal Husband | 1948 | LCS; Goddard, Tofts | US | 11x14 | EXC | 65 |
| IDOL | 1966 | PARKS | US | 14x22 | EXC | 10 |
| IF | 1969 | M. MACDOWELL | US | 27x41 | EXC | 30 |
| If A Man Answers | 1962 | LCS; Dee, Darin | US | 11x14 | EXC | 85 |
| If I had My Way | R1956 | LCS; Crosby, Gloria Jean | US | 11x14 | EXC | 40 |
| IF I’M LUCKY | 1946 | MIRANDA | US | 27x41 | EXC | 85 |
| I'll Get You | 1953 | LCS; Raft | US | 11x14 | EXC | 60 |
| ILLEGAL | 1955 | ROBINSON, MANSFIELD | US | 27x41 | EXC | 60 |
| I'm a Camera | 1955 | LCS; J. Harris, S. Winters | US | 11x14 | EXC | 45 |
| Imitation General | 1958 | LCS; Ford, Elg | US | 11x14 | EXC | 50 |
| IMITATION OF LIFE/FLOWER DRUM SONG | R1965 | COMBO; TURNER | US | 27x41 | EXC | 40 |
| IMMORTAL SGT. | 1943 | H. FONDA | US | 27x41 | EXC | 125 |
| IMPASSE | 1969 | B. REYNOLDS | US | 27x41 | EXC | 25 |
| Impatient Years | 1944 | STYLE A; J. Arthur | US | 22x28 | EXC | 90 |
| IMPOSSIBLE YEARS | 1968 | NIVEN | US | 27x41 | EXC | 15 |
| IN COOL OF THE DAY | 1963 | FONDA | US | 27x41 | EXC | 35 |
| IN FRENCH STYLE | 1963 | SEBERG | US | 27x41 | EXC | 35 |
| In Laws | 1979 | Falk, Arkin | US | 14x36 | EXC | 25 |
| IN LIKE FLINT | 1967 | COBURN | UK | 30x40 | EXC | 50 |
| IN THE GOOD OLD SUMMERTIME | 1949 | GARLAND | US | 27x41 | EXC | 200 |
| IN THE MEANTIME DARLING | 1944 | CRAIN | US | 27x41 | GD | 50 |
| INCENDIARY BLONDE | 1948 | HUTTON | US | 27x41 | EXC | 95 |
| INCIDENT | 1968 | B. BRIDGES | US | 27x41 | EXC | 15 |
| Incredible Journey | 1963 | Disney | US | 14x36 | EXC | 30 |
| INCREDIBLE JOURNEY | 1963 | DISNEY | US | 27x41 | EXC | 90 |
| INCREDIBLE JOURNEY | R1974 | DISNEY | US | 27x41 | EXC | 15 |
| INCREDIBLE SHRINKING MAN | 1957 | WILLIAMS | US | 27x41 | EXC | 950 |
| INCREDIBLE SHRINKING WOMAN | 1987 | TOMLIN | US | 27x41 | EXC | 10 |
| INDY & LAST CRUSADE | 1989 | ADV FORD | US | 27x41 | EXC | 50 |
| INDY & LAST CRUSADE | 1989 | WHITE; FORD | US | 27x41 | EXC | 50 |
| INDY & TEMPLE OF DOOM | 1984 | FORD | US | 27x41 | EXC | 60 |
| INHERIT THE WIND | 1960 | TRACY | US | 27x41 | EXC | 90 |
| Inn of 6th Happiness | 1959 | LCS; Bergman | US | 11x14 | EXC | 60 |
| INN OF 6TH HAPPINESS | 1959 | BERGMAN | US | 27x41 | EXC | 45 |
| Inn of 6th Happiness | 1959 | Brynner | US | 41x81 | EXC | 35 |
| INSIDE DAISY CLOVER | 1966 | WOOD | US | 27x41 | GD | 35 |
| INSIDE WALLS OF FOLSOM PRISON | 1951 | COCHRAN | US | 27x41 | EXC | 50 |
| Inside Walls of Folson Prison | 1951 | S. Cochran | US | 22x28 | EXC | 45 |
| INSPECTOR CLOUSEAU | 1968 | ARKIN | US | 27x41 | EXC | 25 |
| INTERIORS | 1978 | STYLE B; WOODY ALLEN | US | 27x41 | EXC | 50 |
| Interlude | 1957 | Allyson | US | 14x36 | EXC | 20 |
| INTERLUDE | 1957 | J. ALLYSON | US | 30x40 | EXC | 20 |
| INTERLUDE | 1968 | WERNER | US | 27x41 | EXC | |
| INTERNECINE PROJECT | 1974 | COBURN | US | 27x41 | EXC | 30 |
| INTERNS | 1962 | CALLAN | US | 27x41 | EXC | 15 |
| Intrigue | 1947 | LCS; Raft, Havoc | US | 11x14 | EXC | 75 |
| INVASION BODY SNATCHERS | 1978 | SUTHERLAND | UK | 30x40 | EXC | 25 |
| Invasion of the Body Snatchers | 1978 | Sutherland | IND | 27x41 | EXC | 10 |
| INVASION OF THE BODY SNATCHERS | 1978 | SUTHERLAND | US | 27x41 | EXC | 30 |
| INVASION USA | 1985 | NORRIS | US | 27x41 | EXC | 20 |
| Invastion 1700 | 1964 | Crain | US | 22x28 | EXC | 20 |
| INVISIBLE | 1994 | HOME VIDEO | US | 27x41 | EXC | 15 |
| Invisible Boy | 1957 | LCS; Robby | US | 11x14 | EXC | 595 |
| INVITATION TO DANCE | 1957 | KELLY | US | 27x41 | EXC | 125 |
| Invitation to the Dance | 1956 | LCS; Kelly | US | 11x14 | EXC | 105 |
| Irma La Douce | 1961 | LCS; Lemmon, Mac Laine | US | 11x14 | EXC | 75 |
| Irma La Douce | 1963 | Lemmon | US | 14x36 | EXC | 45 |
| IRMA LA DOUCE | 1963 | STYLE A; LEMMON, MACLAINE | US | 27x41 | EXC | 75 |
| IRMA LA DOUCE/SOME LIKE IT HOT | R1963 | COMBO; LEMMON, MONROE | US | 27x41 | EXC | 90 |
| IRON EAGLE | 1986 | GOSSET, JR. | US | 27x41 | EXC | 25 |
| Iron Glove | 1959 | LCS; Stack | US | 11x14 | EXC | 50 |
| Iron Mistress | 1952 | Ladd | US | 14x36 | EXC | 25 |
| Iron Petticoat | 1956 | LCS; Hope, Hepburn | US | 11x14 | EXC | 125 |
| IRON PETTICOAT | 1956 | HOPE, HEPBURN | US | 27x41 | EXC | 50 |
| Is Paris Burning | 1966 | LCS; | US | 11x14 | EXC | 35 |
| IS PARIS BURNING | 1966 | STYLE B; DOUGLAS | US | 27x41 | EXC | 35 |
| Island | 1980 | Caine | US | 14x36 | EXC | 15 |
| Island at the Top fo the World | 1974 | Hartman | US | 14x36 | EXC | 15 |
| ISLAND AT THE TOP OF THE WORLD | 1974 | DISNEY | US | 27x41 | EXC | 30 |
| Island Earth, The | 1955 | Morrow | ARG | 29x47 | EXC | 1000 |
| ISLAND IN THE SKY | 1953 | WAYNE | US | 27x41 | EXC | 90 |
| ISLAND OF DOLPHINS | 1984 | US | 27x41 | EXC | 15 | |
| ISLAND OF DOOMED | 1966 | MITCHELL | US | 27x41 | EXC | 25 |
| ISLAND OF DR. MOREAU | 1977 | LANCASTER | US | 27x41 | EXC | 35 |
| ISLAND WOMEN | 1958 | WINDSOR | US | 27x41 | EXC | 40 |
| Islands in the Stream | 1977 | LCS; G. Scott | US | 11x14 | EXC | 25 |
| Istanbul | 1957 | STYLE B; Flynn | US | 22x28 | EXC | 75 |
| ISTANBUL | 1957 | FLYNN | US | 27x41 | EXC | 55 |
| IT HAPPENED IN ATHENS | 1962 | MANSFIELD | US | 27x41 | EXC | 35 |
| It Happened in Athens | 1962 | Mansfield | US | 41x81 | EXC | 35 |
| IT HAPPENED IN ATHENS-SPAIN | 1962 | MANSFIELD | US | 27x41 | EXC | 20 |
| It Happened to Jane | 1959 | LCS; Day, Lemmon | US | 11x14 | EXC | 85 |
| It Should Happen to You | 1954 | LCS; J. Holliday, Lemmon | US | 11x14 | EXC | 85 |
| IT SHOULD HAPPEN TO YOU | 1954 | LEMMON | US | 27x41 | EXC | 45 |
| IT STARTED IN NAPLES | 1964 | GABLE | US | 27x41 | EXC | 45 |
| It Started with a Kiss | 1959 | LCS; Ford, Reynolds | US | 11x14 | EXC | 40 |
| IT’S ALIVE | 1974 | RYAN | US | 27x41 | EXC | 15 |
| IVANHOE | 1951 | TAYLOR | US | 27x41 | EXC | 150 |
| IVANHOE | R1962 | TAYLOR | US | 27x41 | EXC | 25 |
| I've Lived Before | 1956 | LCS; Mahoney | US | 11x14 | EXC | 75 |
| J.W. COOP | 1972 | ROBERTSON | US | 27x41 | EXC | 15 |
| JABUAR | 1955 | SABU | US | 27x41 | EXC | 40 |
| JACK AND THE BEANSTALK | 1976 | CARTOON | US | 27x41 | EXC | 20 |
| JACK THE GIANT KILLER | 1962 | MATHENS | US | 27x41 | EXC | 40 |
| JACKSON COUNTY JAIL | 1976 | MIMIEUX | US | 27x41 | EXC | 25 |
| Jacqueline | 1957 | Greyson | UK | 27x41 | EXC | 30 |
| Jacqueline | 1957 | Bogarde | UK | 41x81 | EXC | 50 |
| Jailbreakers | 1959 | R. Hutton | US | 14x36 | EXC | 30 |
| Jailhouse Rock | 1957 | Presley | US | 22x28 | EXC | 1100 |
| Jamboree | 1957 | Rock & Roll 50s | US | 14x36 | EXC | 115 |
| JANE EYRE | 1943 | WELLES, FONTAINE | US | 14x22 | EXC | 75 |
| Japanese War Bride | 1952 | Windsor | US | 22x28 | EXC | 40 |
| JAWS | R197? | DREYFUS | US | 27x41 | EXC | 25 |
| Jaws-3D | 1983 | Quaid | US | 14x36 | EXC | 20 |
| Jay Hawkers | 1959 | LCS; Chandler, F. Parker | US | 11x14 | EXC | 50 |
| JAZZ SINGER | 1953 | THOMAS | US | 27x41 | EXC | 45 |
| Jazz Singer | 1980 | Diamond | US | 14x36 | EXC | 15 |
| JAZZ SINGER | 1981 | N. DIAMOND | US | 27x41 | EXC | 20 |
| Jeanne Eagels | 1957 | STYLE A; Novak | US | 22x28 | EXC | 45 |
| Jeanne Eagels | 1957 | STYLE B; Novak | US | 22x28 | EXC | 45 |
| JEANNE EAGLES | 1957 | NOVAK | US | 27x41 | EXC | 45 |
| JEKYL’S INFERNO | 1961 | US | 27x41 | EXC | 60 | |
| JEOPARDY | 1953 | STANWYCK | US | 27x41 | EXC | 65 |
| JEREMY | 1973 | BENSON | US | 27x41 | EXC | 20 |
| Jesse James vs Daltons | 1953 | LCS; B. King | US | 11x14 | EXC | 85 |
| JESSICA | 1962 | DICKENSON, VESPA | US | 27x41 | EXC | 75 |
| JESUS CHRIST SUPERSTAR | 1973 | NEALY | US | 27x41 | EXC | 50 |
| JET ATTACK | 1958 | AGAR | US | 27x41 | EXC | 45 |
| JINXED | 1982 | MIDLER | US | 27x41 | EXC | 15 |
| JOAGUIN MARIETTA | 1975 | MONTALBAN | US | 27x41 | EXC | 10 |
| Joanna | 1968 | LCS; D. Sutherland | US | 11x14 | EXC | 25 |
| Joe Butterfly | 1957 | LCS; Murphy | US | 11x14 | EXC | 60 |
| Joe Kidd | 1972 | LCS; Eastwood | US | 11x14 | EXC | 95 |
| JOE KIDD | 1972 | EASTWOOD | US | 27x41 | EXC | 85 |
| JOHN & MARY | 1961 | HOFFMAN, FARROW | US | 27x41 | EXC | 25 |
| John and Mary | 1969 | LCS; Hofman, Farrow | US | 11x14 | EXC | 50 |
| JOHN GOLDFARB | 1962 | MACLAINE | US | 27x41 | EXC | 20 |
| John Paul Jones | 1959 | LCS; Stack | US | 11x14 | EXC | |
| JOHNATA LIVINGSTON SEAGALL | 1973 | US | 27x41 | EXC | 30 | |
| Johnny Allegro | 1949 | LCS; Raft | US | 11x14 | EXC | 90 |
| Johnny Belinda | 1948 | LCS; Wyman | US | 11x14 | EXC | 95 |
| JOHNNY CASH | 1969 | CASH | US | 27x41 | EXC | 40 |
| JOHNNY DANGEROUSLY | 1984 | M. KEATON | US | 27x41 | EXC | 15 |
| Johnny Tremain | 1957 | LCS; | US | 11x14 | EXC | 75 |
| Journey | 1958 | LCS; Kerr, Brynner | US | 11x14 | EXC | 60 |
| JOURNEY | 1958 | KERR. BRYNNER | US | 27x41 | EXC | 35 |
| JOURNEY TO 7TH PLANET | 1961 | AGAR | US | 30x40 | EXC | 175 |
| JOURNEY TO THE CENTER OF TIME | 1967 | BRADY | US | 27x41 | EXC | 25 |
| JOURNEY TO THE FAR SIDE OF THE SUN | 1969 | THINNES | US | 27x41 | EXC | 25 |
| Journey to the Last City | 1960 | Paget | US | 14x36 | EXC | 30 |
| JOURNEY TO THE LOST CITY | 1960 | PAGET | US | 30x40 | EXC | 35 |
| Jowita | POL | 14x20 | EXC | 40 | ||
| JOY IN THE MORNING | 1965 | MIMIEUX | US | 27x41 | EXC | 30 |
| Jubal | 1956 | LCS; Ford, Steiger | US | 11x14 | EXC | 75 |
| JUDGE DREAD | DS; STALLONE | US | 27x41 | EXC | 20 | |
| JUDGE ROY BROWN | 1972 | NEWMAN | US | 27x41 | EXC | 55 |
| JUDGEMENT AT NURENBERG | 1961 | ALL STAR CAST | US | 27x41 | EXC | 125 |
| JUDITH | 1966 | LOREN | US | 27x41 | EXC | 35 |
| Juggernaut | 1974 | R. Harris | US | 14x36 | EXC | 20 |
| Julia | 1977 | LCS; J. Fonda | US | 11x14 | EXC | 35 |
| JULIA MISBEHAVES | 1948 | TAYLOR | US | 27x41 | EXC | 75 |
| JUMBO | 1962 | D. DAY | US | 27x41 | EXC | 40 |
| June Bride | 1948 | B. Davis | US | 14x36 | EXC | 50 |
| JUNE BRIDE | 1948 | B. DAVIS | US | 27x41 | EXC | 75 |
| JUNGLE | 1952 | WINSOR | US | 27x41 | PR | 20 |
| JUNGLE ATTACK | 1961 | FLEMING | US | 27x41 | EXC | 25 |
| Jungle Book | 1967 | Disney | US | 14x36 | EXC | 95 |
| JUNGLE BOOK | 1967 | DISNEY | US | 27x41 | EXC | 165 |
| JUNGLE BOOK AND CHARLIE THE LONESOME COUGAR | 1967 | DISNEY | US | 27x41 | EXC | 15 |
| JUNGLE CAPTIVE | 1945 | RHONO HALTON | US | 27x41 | EXC | 375 |
| Jungle Cat | 1960 | LCS; | US | 11x14 | EXC | 75 |
| JUNGLE CAT | 1960 | DISNEY | US | 14x22 | EXC | 18 |
| Jungle Cat | 1960 | Disney | US | 14x36 | EXC | 35 |
| JUNGLE CAT | 1960 | DISNEY | US | 27x41 | EXC | 75 |
| JUNGLE FIGHTERS | 1961 | HARVEY | US | 27x41 | EXC | 20 |
| JUNGLE HEAT | 1957 | BARKER | US | 27x41 | EXC | 30 |
| JUNGLE MANEATERS | 1954 | US | 27x41 | EXC | 65 | |
| Jungle Princess | R1946 | LCS; Lamour, Milland | US | 11x14 | EXC | 105 |
| Jungle Wilderness | R1954 | LCS; Brent | US | 11x14 | EXC | 30 |
| JUNIOR BONNER | 1972 | MC QUEEN | US | 27x41 | EXC | 50 |
| Jupiters Darling | 1955 | LCS; E. Willliams | US | 11x14 | EXC | 75 |
| JUST BEFORE DAWN | 1946 | BAXTER | US | 27x41 | EXC | 50 |
| JUST FOR FUN | 1963 | CONNON | UK | 30x40 | EXC | 55 |
| Just For You | 1952 | STYLE B; Crosby | US | 22x28 | EXC | 35 |
| JUST ONE OF THE GUYS | 1985 | US | 27x41 | EXC | 10 | |
| JUST YOU AND ME KID | 1979 | SHIELDS | US | 27x41 | EXC | 25 |
| KALEIDOSCOPE | 1966 | BEATTY | US | 27x41 | EXC | 35 |
| KANGAROO | 1951 | O’HARA | US | 27x41 | EXC | 65 |
| KARATE KID | 1987 | MACCHIO | US | 27x41 | EXC | 20 |
| Keep | 1983 | S. Glenn | US | 14x36 | EXC | 15 |
| KELLY’S HEROES | 1970 | STYLE B; EASTWOOD | US | 27x41 | EXC | 75 |
| Kentuckian | 1955 | STYLE B; Lancaster | US | 22x28 | EXC | 75 |
| Kentucky Rifle | 1955 | LCS; C. Wills, H. Hull | US | 11x14 | EXC | 55 |
| Keys of the Kingdom | 1944 | LCS; Peck, Price | US | 11x14 | EXC | 125 |
| Khartoum | 1966 | LCS; Heston, Olivier | US | 11x14 | EXC | 70 |
| KHARTOUM | 1966 | STYLE B; HESTON | US | 27x41 | PR | 15 |
| KHYBER PATROL | 1954 | EGAN | US | 27x41 | EXC | 35 |
| KID BLUE | 1977 | HOPPER | US | 27x41 | EXC | 20 |
| KID OF THE HUNGLE | 1965 | HAWKES | US | 27x41 | EXC | 15 |
| Kidnapped | 1948 | LCS; R. Mc Dowell | US | 11x14 | EXC | 95 |
| KIDNAPPED | 1971 | CAINE | US | 27x41 | EXC | 35 |
| KILL A DRAGON | 1967 | PALANCE | US | 27x41 | EXC | 25 |
| KILL OR BE KILLED | 1981 | RYAN “KARATE” | US | 27x41 | EXC | 15 |
| KILL OR BE KILLED/BREAKER | 1980 | COMBO; NORRIS YAN | US | 27x41 | EXC | 20 |
| Kill or Cure | 1962 | LCS; Terry Thomas | US | 11x14 | EXC | 25 |
| KILL OR LIVE | 1965 | T. THOMAS | US | 27x41 | EXC | 15 |
| KILLER ELITE | 1975 | PECKINPAH | US | 27x41 | EXC | 25 |
| KILLER FISH | 1979 | MAJORS | US | 27x41 | EXC | 25 |
| KILLER FORCE | 1975 | P. FONDA, C. LEE | US | 27x41 | EXC | 25 |
| KILLER MC COY | 1948 | ROONEY | US | 27x41 | EXC | 95 |
| Killers | 1961 | LCS; Reagan, Marvin | US | 11x14 | EXC | |
| KILLERS | 1964 | REAGEN | US | 27x41 | EXC | 100 |
| Killers of Kilimanjaro | 1960 | LCS; R. Taylor | US | 11x14 | EXC | 45 |
| KILLERS THREE | 1968 | DICK CLARK | US | 27x41 | EXC | 20 |
| King Creole | 1958 | Presley | US | 14x36 | EXC | 350 |
| King Kong | 1976 | LCS; | US | 11x14 | EXC | |
| KING KONG | 1976 | LANGE | US | 27x41 | EXC | 75 |
| King of Kings | 1961 | LCS; Hunter | US | 11x14 | EXC | |
| KING OF KINGS | 1961 | STYLE A; HUNTER | US | 27x41 | EXC | 40 |
| KING OF MARVIN GARDENS | 1982 | NICHOLSON | US | 27x41 | EXC | 25 |
| King of Stallions | 1958 | US | 41x81 | EXC | 75 | |
| King of the Mountain | 1981 | Hamlin | US | 14x36 | EXC | 15 |
| King of the Roaring 20s | 1961 | Dors | US | 22x28 | EXC | 40 |
| KING OF THE ROARING 20S | 1961 | DORS | US | 27x41 | EXC | 45 |
| King Richard & the Crusaders | 1954 | Harrison | US | 14x36 | EXC | 50 |
| King Richard and the Crusaders | 1954 | LCS; Harrison | US | 11x14 | EXC | 85 |
| KING RICHARD AND THE CRUSADERS | 1954 | HARRSION | US | 27x41 | EXC | 75 |
| KING SOLOMON’S MONEY | R1962 | KERR | US | 27x41 | EXC | 45 |
| King Solomon's Mines | R1962 | LCS; Kerr, Brynner | US | 11x14 | EXC | 90 |
| Kings Go Forth | 1958 | LCS; Sinatra, Curtis, Wood | US | 11x14 | EXC | |
| Kings of the Sun | 1969 | Brynner | US | 14x36 | EXC | 20 |
| KINGS OF THE SUN | 1964 | BRYNER | US | 27x41 | EXC | 45 |
| KISMET | 1956 | DAMONE | US | 27x41 | EXC | 75 |
| KISS & TELL | 1945 | TEMPLE | US | 27x41 | EXC | 85 |
| KISS AND KILL | 1969 | C. LEE | US | 27x41 | EXC | 35 |
| Kiss Before Dying | 1956 | LCS; Wagner, Hunter | US | 11x14 | EXC | 65 |
| KISS IN THE DARK | 1949 | WYMAN | US | 27x41 | EXC | 55 |
| Kiss Me Stupid | 1965 | LCS; Martin, Novak | US | 11x14 | EXC | |
| Kiss of Fire | 1955 | LCS; Palance, Rush | US | 11x14 | EXC | 50 |
| KISS OF FIRE | 1955 | PALANCE | US | 27x41 | EXC | 35 |
| KISS OF THE VAMPIRE | 1963 | EVANS | US | 27x41 | EXC | 375 |
| KISS THE BOYS GOODBYE | 1941 | MARTIN | US | 27x41 | EXC | 125 |
| KISS THE GIRLS AND MAKE THEM DIE | 1966 | CONNORS | US | 27x41 | EXC | 25 |
| Kiss Them for Me | 1957 | Grant, Mansfield | US | 14x36 | EXC | 40 |
| Kiss Them for Me | 1957 | Grant | US | 41x81 | EXC | 75 |
| Kiss Tomorrow Goodbye | 1948 | Cagney | US | 14x36 | EXC | 135 |
| KISS TOMORROW GOODBYE | 1948 | CAGNEY | US | 27x41 | EXC | 100 |
| Kisses for My President | 1964 | LCS; MacMurray | US | 11x14 | EXC | 25 |
| KISSES FOR PRESIDENT | 1964 | MAC MURRAY | US | 27x41 | EXC | 15 |
| KITTY | 1945 | GODDARD | US | 27x41 | EXC | 115 |
| KLUTE | 1971 | J. FONDA | US | 27x41 | EXC | 50 |
| KNACK | 1965 | TUSHINGHAM | US | 27x41 | EXC | 35 |
| KONGA | 1961 | GOUGH | US | 27x41 | EXC | 125 |
| KRAMER VS KRAMER | 1979 | HOFFMAN | US | 27x41 | EXC | 35 |
| Kremlin Letter | 1960 | LCS; P. O'Neal | US | 11x14 | EXC | 25 |
| KREMLIN LETTER | 1970 | BOONE | US | 27x41 | EXC | 20 |
| KRONOS | 1957 | MORRON | US | 27x41 | EXC | 110 |
| KRULL | 1983 | MARSHALL | UK | 30x40 | EXC | 30 |
| KRULL | 1983 | MARSHALL | US | 27x41 | EXC | 35 |
Dealer Info:
Posterworld
4 Beekman Place
Fair Lawn , New Jersey 07410
US
Phone: 201-791-1073
Email address: prh0013@aol.com