![]() |
Paul Posterworld |
![]() |
Click here to go to our Main Page
please contact me for any questions
prh0013@aol.com
L - M
| TITLE | YEAR | DESCRIPTION | NAT | SIZE | COND | PRICE $ |
| LA BELLE AMERICCAINE | 1962 | DHERY | US | 27x41 | EXC | 15 |
| LA CAGE AUX FOLLIES | 1979 | SERRAULT | US | 27x41 | EXC | 25 |
| La Parisienne | 1958 | LCS; Bardot | US | 11x14 | EXC | 100 |
| Lad a Dog | 1961 | Breck | US | 14x36 | EXC | 25 |
| Ladies Man | 1961 | LCS; Lewis | US | 11x14 | EXC | 65 |
| LADIES MAN | 1961 | LEWIS | US | 27x41 | EXC | 25 |
| Ladies Man | 1961 | Lewis | US | 41x81 | EXC | 30 |
| LADY & THE TRAMP | R1972 | DISNEY | US | 27x41 | EXC | 75 |
| Lady and the Monster | 1944 | Blackmer | US | 14x36 | EXC | 90 |
| Lady and the Tramp | R62 | Disney | US | 14x36 | EXC | 65 |
| Lady Bodyguard | 1942 | A. Shirley | US | 27x41 | EXC | 95 |
| LADY CAROLINE LAMB | 1973 | OLIVER, S. MILES | US | 27x41 | EXC | 20 |
| Lady Godiva | 1955 | LCS; M. O'Hara | US | 11x14 | EXC | 85 |
| Lady in a Cage | 1964 | LCS; de Havilland | US | 11x14 | EXC | 60 |
| LADY IN A CAGE | 1964 | DEHAVILLAND | US | 14x22 | EXC | 15 |
| Lady in Cement | 1968 | LCS; Sinatra, Welch | US | 11x14 | EXC | 60 |
| Lady in Scarlet | LCS; R. Denny | US | 11x14 | EXC | 95 | |
| LADY IN THE DARK | 1944 | RODGERS | US | 27x41 | EXC | 250 |
| LADY IN THE IRON MASK | 1952 | LOUIS HAYWARD | US | 27x41 | EXC | 50 |
| LADY L | 1966 | STYLE A; LOREN | US | 27x41 | EXC | 45 |
| LADY TAKES A CHANCE, A | 1943 | WAYNE | US | 14x22 | EXC | 30 |
| Lady Without a Passport | 1950 | LCS; La Marr, Hodiak | US | 11x14 | EXC | 135 |
| LADY WITHOUT A PASSPORT | 1950 | LA MARR | US | 27x41 | EXC | 125 |
| Lafayette Escadrille | 1958 | Hunter | US | 14x36 | EXC | 35 |
| LAFAYETTE ESCARDRILLE | 1958 | HUNTER | US | 27x41 | EXC | 40 |
| LAND UNKNOWN-AUSTRALIAN | 1957 | US | 27x41 | EXC | 150 | |
| LASSIE’S GREATEST ADVENTURE | 1963 | PROVOST | UK | 30x40 | EXC | 45 |
| LASSIE’S GREATEST ADVENTURE | 1963 | PROVOST | US | 27x41 | EXC | 50 |
| Lassie's Great Adventure | 1963 | Lockhart | US | 14x36 | EXC | 35 |
| LASSITER | 1984 | SELLECK | US | 27x41 | EXC | 20 |
| LAST ACTION HERO | 1993 | ARNIE; HOME VIDEO | US | 27x41 | EXC | 10 |
| LAST AMERICAN HERO | 1973 | STYLE A; J. BRIDGES | US | 27x41 | EXC | 35 |
| LAST ANGRY MAN | 1959 | MUNI | US | 27x41 | EXC | 35 |
| Last Blitkrieg | 1959 | LCS; Van Johnson | US | 11x14 | EXC | 60 |
| LAST DETAIL | 1963 | NICHOLSON | US | 27x41 | EXC | 25 |
| Last Lagoon | 1958 | LCS; J. Lynn | US | 11x14 | EXC | 60 |
| LAST MARRIED COUPLE | 1980 | N. WOOD | US | 27x41 | EXC | 20 |
| Last Mile | 1958 | LCS; Rooney | US | 11x14 | EXC | 75 |
| LAST MILE | 1959 | ROONEY | US | 27x41 | EXC | 40 |
| Last of the Badmen | 1957 | LCS; Montgomery | US | 11x14 | EXC | 60 |
| Last of the Fast Guns | 1958 | Mahoney | US | 14x36 | EXC | 25 |
| Last of the Secret Agents | 1966 | LCS; Allen and Rossi | US | 11x14 | EXC | 45 |
| LAST OUTPOST | R1958 | REAGEN | US | 27x41 | EXC | 20 |
| LAST REMAKE OF BEAU GESTE | 1977 | FELDMAN | US | 27x41 | EXC | 25 |
| LAST TANGO IN PARIS | 1973 | BRANDO | US | 27x41 | EXC | 75 |
| LAST TEN DAYS | 1956 | WERNER | US | 27x41 | EXC | 25 |
| Last Time I Saw Paris | 1954 | STYLE B; E. Taylor | US | 22x28 | EXC | 75 |
| LAST TIME I SAW PARIS | 1954 | TAYLOR | US | 27x41 | EXC | 75 |
| LAST UNICORN | 1982 | ARKIN | US | 27x41 | EXC | 40 |
| LAST VALLEY | 1971 | STYLE A; CAINE | US | 27x41 | EXC | 30 |
| Last Voyage | 1960 | LCS; Stack, Malone | US | 11x14 | EXC | 35 |
| Last Woman on Earth | 1960 | Corman | US | 22x28 | EXC | 65 |
| LAST WOMAN ON EARTH | 1960 | DIR. CORMAN | US | 27x41 | EXC | 50 |
| LATE GREAT PLANET EARTH | 1976 | WELLES | US | 27x41 | EXC | 35 |
| LATE SHOW | 1977 | CARNEY | US | 27x41 | EXC | 35 |
| Latin Lovers | 1953 | STYLE B; Turner | US | 22x28 | EXC | 75 |
| LATIN LOVERS | 1953 | TURNER | US | 27x41 | EXC | 125 |
| Laughing Anne | 1954 | LCS; Tucker | US | 11x14 | EXC | 65 |
| LAUGHING POLICEMAN | 1973 | MATTAU | US | 27x41 | EXC | 30 |
| LAUREL & HARDY LAUGHING 20S | 1965 | LAUREL & HARDY | US | 27x41 | EXC | 40 |
| LAW AND DISORDER | 1974 | BORGNINE | US | 27x41 | EXC | 15 |
| Law and Jake Wade | 1958 | LCS; Widmark, R. Taylor | US | 11x14 | EXC | 65 |
| Lawless Eighties | 1957 | LCS; Crabbe | US | 11x14 | EXC | 95 |
| LAWMAN | 1971 | LANCASTER | US | 27x41 | EXC | 40 |
| LAWRENCE OF ARABIA | 1963 | AWARDS STYLE; O’TOOLE | US | 27x41 | EXC | 150 |
| Lawrence of Arabia | R1970 | LCS; O'Toole | US | 11x14 | EXC | 95 |
| LAWRENCE OF ARABIA | R1970 | O’TOOLE | US | 27x41 | EXC | 75 |
| Lawyer | 1970 | LCS; B. Newman | US | 11x14 | EXC | 45 |
| LAWYER | 1970 | B.NEWMAN | US | 27x41 | EXC | 45 |
| LAYBRINTH | 1986 | BOWIE | US | 27x41 | EXC | 45 |
| LEACH WOMAN | 1960 | GRAY | US | 27x41 | EXC | 90 |
| LEAGUE OF THEIR OWN, A | 1992 | HANKS, G.DAVIS | US | 27x41 | EXC | 30 |
| LEATHER BOYS | 1963 | TRUSHINGHAM | US | 27x41 | EXC | 40 |
| Leather Saint | 1956 | Derek | US | 22x28 | EXC | 35 |
| LEECH WOMAN | 1960 | GRAY | US | 14x22 | EXC | 30 |
| Leech Woman | 1960 | Gray | US | 14x36 | EXC | 60 |
| Left Handed Gun | 1958 | LCS; Newman | US | 11x14 | EXC | 50 |
| LEGACY | 1983 | ROSS | US | 27x41 | EXC | 15 |
| LEGEND OF BOGGY CREEK | 1973 | DIR. PEIRCE | US | 27x41 | EXC | 35 |
| LEGEND OF FRANK WOODS | 1977 | DONAHUE | US | 27x41 | EXC | 20 |
| Legend of Frenchie King | 1971 | LCS; Bardot | US | 11x14 | EXC | 75 |
| LEGEND OF HELL HOUSE | 1973 | MC DOWELL | US | 27x41 | EXC | 35 |
| LEGEND OF LAYIAH CLARE | 1968 | NOVAK | US | 27x41 | EXC | 35 |
| LEGEND OF THE LONE RANGER | 1981 | LLOYD | US | 27x41 | EXC | 40 |
| Legend of the Lost | 1957 | Wayne | US | 14x36 | EXC | 80 |
| LEGEND OF THE MILE | 1960 | CRYSTAL | US | 27x41 | EXC | 30 |
| Legend of Tom Dooley | 1959 | Landon | US | 14x36 | EXC | 30 |
| LENNY | 1974 | STYLE B; HOFFMAN | US | 27x41 | EXC | 50 |
| LET NO MAN WRITE MY EPITAPH | 1960 | US | 27x41 | EXC | 35 | |
| Let the Good Times Roll | 1973 | LCS; 50's Groups | US | 11x14 | EXC | 95 |
| LET THE GOOD TIMES ROLL | 1973 | FATS DOMINO | US | 27x41 | EXC | 50 |
| LET’S DANCE | 1950 | ASTAIRE | US | 27x41 | EXC | 100 |
| LET’S KILL UNCLE | 1966 | CASTLE | US | 27x41 | EXC | 40 |
| LET’S LIVE A LITTLE | 1948 | LA MARR | US | 27x41 | EXC | 85 |
| LET’S MAKE IT LEGAL | 1951 | MONROE | US | 27x41 | EXC | 150 |
| LET’S MAKE LOVE | 1960 | MONROE | US | 27x41 | EXC | 325 |
| LETS BE HAPPY | 1957 | VERN; ELLEN | US | 27x41 | EXC | 45 |
| Let's Do it Again | 1953 | Milland | US | 22x28 | EXC | 35 |
| Lets Kill Uncle | 1966 | LCS; Castle | US | 11x14 | EXC | 75 |
| Lets Live a Little | 1948 | LCS; La Marr | US | 11x14 | EXC | 95 |
| LEVIATHAN | 1989 | WELLER | US | 27x41 | EXC | 25 |
| Liane-Jungle Goddess | 1958 | Michaels | US | 14x36 | EXC | 60 |
| Libel | 1959 | LCS; e Havilland, Bogarde | US | 11x14 | EXC | 55 |
| Libel | 1959 | De Havilland | US | 22x28 | EXC | 35 |
| LIBERTINE | 1980 | SPAAK | US | 27x41 | EXC | 10 |
| LICENCE TO KILL | 1989 | DALTON AS BOND | US | 27x41 | EXC | 50 |
| LIES MY BROTHER TOLD ME | 1975 | YADIN | US | 27x41 | EXC | 10 |
| Lieutenant Work Skirts, The | 1956 | LCS; Ewell, North | US | 11x14 | EXC | 40 |
| Life at the Top | 1966 | LCS; L. Harvey, J. Simmons | US | 11x14 | EXC | 45 |
| LIFE FORCE | 1985 | DIR. HOOPER | US | 27x41 | EXC | 25 |
| LIFE IN DANGER | 1964 | HOPKINS | US | 27x41 | EXC | 15 |
| LIFE OF BRIAN | 1979 | MONTY PYTHON | UK | 30x40 | EXC | 65 |
| Life of Her Own | 1950 | Turner | US | 14x36 | EXC | 45 |
| LIFEGUARD | 1976 | ELLIOT | US | 27x41 | EXC | 25 |
| Light at the Edge of the World | 1971 | LCS; Douglas | US | 11x14 | EXC | 40 |
| LIGHT AT THE EDGE OF THE WORLD | 1971 | DOUGLAS | US | 27x41 | EXC | 20 |
| Light in the Forest | 1958 | LCS; Fess Parker, Lynly | US | 11x14 | EXC | 85 |
| Light in the Piaza | 1961 | De Havilland | US | 14x36 | EXC | 20 |
| Lilies of the Field | 1963 | Poitier | US | 14x36 | EXC | 50 |
| Lilith | 1961 | Beatty | US | 14x36 | EXC | 20 |
| LIMBO | 1972 | K. KACKSON | US | 27x41 | EXC | 20 |
| Limelight | 1952 | Chaplin | US | 41x81 | EXC | 225 |
| Lion | 1963 | Holden | US | 14x36 | EXC | 15 |
| LION | 1963 | HOLDEN | US | 27x41 | EXC | 25 |
| Lion in the Streets | 1953 | Cagney, A. Francis | US | 11x14 | EXC | 95 |
| Lion in the Streets | 1953 | Cagney | US | 22x28 | EXC | 45 |
| LION IN WINTER | R1975 | K. HEPBURN | US | 27x41 | EXC | 15 |
| LIPSTICK | 1976 | HEMINGWAY | US | 27x41 | EXC | 18 |
| LIQUIDATOR | 1966 | R.TAYLOR | US | 27x41 | EXC | 50 |
| Lisbon | 1956 | O'Hara | US | 14x36 | EXC | 20 |
| Lisbon | 1956 | STYLE A; Milland, O'Hara | US | 22x28 | EXC | 40 |
| List of Adrian Massenger | 1963 | Lancaster | US | 14x36 | EXC | 25 |
| List of Adrian Messenger | 1963 | LCS; G. Scott | US | 11x14 | EXC | 85 |
| LIST OF ADRIAN MESSENGER | 1968 | ALL STAR CAST | US | 27x41 | EXC | 50 |
| Little Caesar | R1954 | LCS; E. G. Robinson | US | 11x14 | EXC | 90 |
| Little Caesar | R1954 | E.G. Robinson | US | 22x28 | EXC | 55 |
| Little Darlings | 1980 | McNichol | US | 14x36 | EXC | 10 |
| LITTLE DRUMMER BOY | 1984 | D. KEATON | US | 27x41 | EXC | 15 |
| LITTLE NUNS | 1980 | SPACEK | US | 27x41 | EXC | 10 |
| LITTLE PRINCE | 1974 | AMSEL ART; WILDER | US | 27x41 | EXC | 50 |
| LITTLE RED RIDING HOOD | 1963 | MURRAY | US | 27x41 | EXC | 40 |
| LITTLE ROMANCE | 1979 | REV; OLIVER | US | 27x41 | EXC | 20 |
| LITTLE SHOP OF HORROS | 1984 | MORANIS, DIR. CORMAN | US | 27x41 | EXC | 75 |
| LITTLE WOMEN | 1949 | TAYLOR | US | 27x41 | EXC | 250 |
| Little Women | R 1962 | Taylor | US | 22x28 | EXC | 30 |
| Live and Let Die | 1973 | LCS; Moore | US | 11x14 | EXC | 135 |
| LIVE TODAY FOR TOMORROW | 1948 | MARCH | US | 27x41 | EXC | 95 |
| Lively Set | 1964 | Darren | US | 14x36 | EXC | 25 |
| LIVING FREE | 1992 | DAVENPORT | US | 27x41 | EXC | 15 |
| Living Idol | 1956 | Montevecchi | US | 14x36 | EXC | 15 |
| Living Idol | 1956 | STYLE A; S. Forest | US | 22x28 | EXC | 45 |
| LIVING IN A BIG WAY | 1947 | KELLY | US | 27x41 | EXC | 65 |
| LIVING IT UP | 1954 | US | 27x41 | EXC | 75 | |
| LOBO | 1963 | DISNEY | US | 27x41 | EXC | 35 |
| LOGANS RUN | 1976 | YORK | US | 27x41 | EXC | 50 |
| Lolly Madona | 1973 | LCS; Ryan | US | 11x14 | EXC | 30 |
| LOLLY MADONA | 1973 | STYLE A; STEIGER | US | 27x41 | EXC | 10 |
| Lone Star | 1951 | Gable, Gardnor | US | 22x28 | EXC | 75 |
| LONE WOLF MC QUADE | 1983 | NORIS | US | 27x41 | EXC | 20 |
| Lonely are the Brave | 1962 | Douglas | US | 81x81 | EXC | 75 |
| Long Day's Journey into Night | 1962 | LCS; K. Hepburn | US | 11x14 | EXC | 65 |
| Long Duel | 1967 | LCS; Brynner | US | 11x14 | EXC | 35 |
| LONG DUEL | 1967 | BRYNNER | US | 27x41 | EXC | 20 |
| LONG GOODBYE | 1972 | GOULD | US | 27x41 | EXC | 50 |
| LONG GOODBYE | 1972 | STYLE C; GOULD | US | 27x41 | EXC | 90 |
| Long Night | 1947 | LCS; Fonda, Price | US | 11x14 | EXC | 120 |
| LONG NIGHT | 1947 | FONDA | US | 27x41 | EXC | 135 |
| Long Rope | 1961 | LCS; H. Marlowe | US | 11x14 | EXC | 30 |
| Longest Day, The | 1962 | Wayne | US | 22x28 | EXC | 60 |
| LONGEST YARD | 1974 | B. REVNOLDS | US | 27x41 | EXC | 35 |
| LOOK FOR THE SILVER LINING | 1949 | BOLGER | US | 27x41 | EXC | 75 |
| Looking for Love | 1964 | LCS; E. Francis | US | 11x14 | EXC | 45 |
| LOOKING FOR LOVE | 1964 | C. Francis | US | 22x28 | EXC | 30 |
| LOOKING GLASS WAR | 1969 | A. HOPKINS | US | 27x41 | EXC | 20 |
| LOOSE SCREWS | 1985 | K. WOOD | US | 27x41 | EXC | 25 |
| LOOSING IT | 1985 | CRUISE | US | 27x41 | EXC | 15 |
| LOOTERS | 1955 | J. ADAMS | US | 27x41 | EXC | 40 |
| LORD JIM | 1965 | STYLE B; O’TOOLE | US | 27x41 | EXC | 45 |
| LORD JIM | 1965 | STYLE A; O’TOOLE | US | 27x41 | EXC | 40 |
| LORD OF THE FLIES | 1963 | STYLE B; AUBREY | US | 27x41 | EXC | 50 |
| LORDS OF FLATBUSH | 1974 | STALLONES | US | 27x41 | EXC | 40 |
| Los Tarantos | 1964 | LCS; Amaya | US | 11x14 | EXC | 25 |
| LOSS OF INNOCENCE | 1961 | S. YORK | US | 27x41 | EXC | 20 |
| LOST AND FOUND | 1979 | SEGAL | US | 27x41 | EXC | 10 |
| LOST BATTALION | 1961 | JERGENS | US | 27x41 | EXC | 35 |
| Lost Flight | 1970 | LCS; Bridges, A. Francis | US | 11x14 | EXC | 25 |
| LOST FLIGHT | 1970 | L.BRIDGES | US | 27x41 | EXC | 15 |
| LOST HORIZON | 1972 | STYLE E; FINCH | US | 27x41 | EXC | 30 |
| LOST MISSIE | 1952 | US | 27x41 | EXC | 90 | |
| Lost World | 1960 | LCS; Rennie | US | 11x14 | EXC | 95 |
| Lost World of Sinbad | 1965 | Mifune | US | 22x28 | EXC | 45 |
| Lost World of Sinbad | 1969 | US | 14x36 | EXC | 35 | |
| Love and Bullets | 1978 | Bronson | UK | 27x41 | EXC | 25 |
| LOVE AND BULLETS | 1979 | BRONSON | US | 27x41 | EXC | 25 |
| Love and Learn | 1947 | LCS; J. Carson | US | 11x14 | EXC | 95 |
| LOVE BUG | 1969 | DISNEY | US | 27x41 | EXC | 50 |
| LOVE GOD | 1969 | KNOTTS | US | 27x41 | EXC | 65 |
| Love has Many Faces | 1965 | LCS; Turner | US | 11x14 | EXC | 50 |
| LOVE HAS MANY FACES | 1965 | TURNER | US | 27x41 | EXC | 25 |
| Love in a Goldfish Bowl | 1963 | Sands, Fabian | US | 14x36 | EXC | 25 |
| LOVE IS A BALL | 1963 | FORD | US | 27x41 | EXC | 25 |
| Love is Better Than Ever | 1952 | LCS; L. Taylor | US | 11x14 | EXC | 125 |
| Love is Better Than Ever | 1952 | Taylor | US | 22x28 | EXC | 75 |
| LOVE IS BETTER THAN EVER | 1952 | TAYLOR | US | 27x41 | GD | 75 |
| Love Island | E. Gabor | US | 22x28 | EXC | 30 | |
| LOVE ITALIAN WAY | 1964 | SOMMER | US | 27x41 | EXC | 20 |
| LOVE MACHINE | 1971 | D. CANNON | US | 27x41 | EXC | 20 |
| Love Me Tender | 1958 | Presley | US | 14x36 | EXC | 425 |
| Love Nest | 1951 | Monroe | US | 22x28 | EXC | 225 |
| LOVE NEST | 1951 | MONROE | US | 27x41 | EXC | 350 |
| LOVE OF WILDERNESS | 1952 | J. HUNTER | US | 27x41 | EXC | 30 |
| LOVE WITH THE PROPER STRANGER | 1964 | MCQUEEN, WOOD | US | 27x41 | EXC | 55 |
| LOVED ONE | 1965 | WINTERS | US | 27x41 | EXC | 35 |
| LOVELY WAY TO DIE | 1968 | DOUGLAS | US | 27x41 | EXC | 20 |
| LOVES OF A BLONDE | 1965? | EXPLOITATION | US | 27x41 | EXC | 45 |
| LOVES OF SALAMMBO | 1962 | PURDOM | US | 27x41 | EXC | 20 |
| LOVING COUPLES | 1980 | MACLAINE, COBURN | US | 27x41 | EXC | 15 |
| LOVING MOLLY | 1974 | STYLE B; A. PARKINS | US | 27x41 | EXC | 15 |
| LT. ROBIN CRUSOE | R1974 | DISNEY | US | 27x41 | EXC | 20 |
| LT. ROBIN CRUSOE, USN | 1966 | VAN DYKE | US | 14x22 | EXC | 25 |
| Luck of Ginger Colfax | 1968 | Ure, Shaw | US | 11x14 | EXC | 25 |
| Lucky Nick Cain | 1951 | Raft | US | 22x28 | EXC | 45 |
| Lucky Stiff | 1948 | LCS; La Mour, Donlevy | US | 11x14 | EXC | 75 |
| Lucy Gallant | 1955 | LCS; Heston, Wyman | US | 11x14 | EXC | 65 |
| LUCY GALLANT | 1955 | HESTON | US | 27x41 | EXC | 40 |
| LuLu Belle | 1948 | La Mour | US | 14x36 | EXC | 35 |
| LULU BELLE | 1948 | LAMOUR | US | 27x41 | EXC | 95 |
| Lure of Sila | 1954 | Mangano | US | 22x28 | EXC | 25 |
| LURKING FEAR | 1994 | HUGHES | US | 27x41 | EXC | 15 |
| LUSTY MEN | R1956 | MITCHUM | US | 27x41 | EXC | 40 |
| LUV | 1967 | FALK | US | 27x41 | EXC | 20 |
| Luxury Girls | 1953 | STYLE A; Barclay | US | 22x28 | EXC | 35 |
| Macabro | 1966 | US | 22x28 | EXC | 20 | |
| MacArthur | 1977 | Peck | US | 27x41 | EXC | 25 |
| MacBeth | 1963 | Evans | US | 27x41 | EXC | 50 |
| MacBeth | 1972 | Roman Polanski | US | 27x41 | EXC | 35 |
| Machine Gun Kelly | 1958 | Bronson | US | 14x36 | EXC | 35 |
| Macintosh Man | 1973 | Newman | US | 27x41 | EXC | 25 |
| MacKenna's Gold | 1969 | Peck | US | 27x41 | EXC | 40 |
| Macumba Love | 1960 | Wilkerson | US | 14x36 | EXC | 35 |
| Macumba Love | 1960 | Reed | US | 27x41 | EXC | 50 |
| Mad Executioners | 1965 | US | 22x28 | EXC | 25 | |
| Mad Max 2 | 1981 | Gibson | US | 27x41 | EXC | 40 |
| Madam Bovary | 1949 | J. Jones | US | 41x81 | EXC | 250 |
| Madame | 1963 | Loren | US | 27x41 | EXC | 50 |
| Made in Paris | 1966 | Ann Margaret | US | 27x41 | EXC | 35 |
| Madigan | 1966 | Widmark | US | 27x41 | EXC | 25 |
| Madigan | 1968 | LCS; Widmark, Fonda | US | 11x14 | EXC | 60 |
| MADIGAN | 1968 | WIDMARK | US | 14x22 | EXC | 20 |
| Madison Ave | 1961 | Crain | US | 27x41 | EXC | 25 |
| Madron | 1970 | R. Boone | US | 27x41 | EXC | 20 |
| Magic | 1978 | Ann Margaret | US | 27x41 | EXC | 25 |
| Magic Flute | 1975 | I. Bergman | US | 27x41 | EXC | 35 |
| Magic Island | Documentary | US | 27x41 | EXC | 30 | |
| Magic Sword | 1961 | Disney | US | 41x81 | EXC | 65 |
| Magic Voyage of Sinbad | 1962 | Stoler | US | 27x41 | EXC | 40 |
| Magnificient Doll | 1946 | Rodgers | US | 27x41 | EXC | 150 |
| Mahogany & Lady Sings the Blues | 1976 | Ross | US | 27x41 | EXC | 25 |
| Main Event | 1979 | LCS; Streisand | US | 11x14 | EXC | 40 |
| Main Event | 1979 | Steisand | US | 27x41 | EXC | 25 |
| Maisie Goes to Reno | 1944 | LCS; Sothern, Gardner | US | 11x14 | EXC | 125 |
| Maisie Was A Lady | 1941 | Southern | US | 27x41 | EXC | 125 |
| Major Dundee | 1966 | Heston | US | 27x41 | EXC | 40 |
| Majorie Morningstar | 1958 | N. Wood | US | 14x36 | EXC | 40 |
| MAJORITY OF ONE, A | 1962 | R. RUSSELL | US | 27x41 | EXC | 25 |
| Malamondo | 1964 | Documentary | US | 27x41 | EXC | 25 |
| Malone | 1987 | B. Reynolds | US | 27x41 | EXC | 20 |
| Man Crazy | 1953 | Brand | US | 14x36 | EXC | 45 |
| Man From Alamo | 1953 | LCS; Ford | US | 11x14 | EXC | 95 |
| Man From Cairo | 1953 | LCS; Raft | US | 11x14 | EXC | 90 |
| Man From Cairo | 1953 | Raft | US | 22x28 | EXC | 45 |
| Man From Snowy River | 1982 | Douglas | US | 14x36 | EXC | 20 |
| Man in the Attic | 1953 | Palance | US | 14x36 | EXC | 30 |
| Man in the Dark | 1953 | E. O'Brien 3D | US | 14x36 | EXC | 65 |
| Man in the Grey Flannel Suit | 1956 | LCS; Peck, J. Jones | US | 11x14 | EXC | 90 |
| Man in the Middle | 1964 | LCS; Mitchum, Nuyen | US | 11x14 | EXC | 50 |
| Man in the Middle | 1964 | Mitchum | US | 27x41 | EXC | 30 |
| Man in the Net | 1959 | LCS; Ladd, C. Jones | US | 11x14 | EXC | 50 |
| Man in the Wilderness | 1971 | R. Harris | US | 27x41 | EXC | 20 |
| Man Inside | 1958 | A. Newley | US | 14x36 | EXC | 15 |
| Man of La Mancha | 1972 | O'Toole, Loren | US | 27x41 | EXC | 25 |
| MAN OF THE WEST | 1958 | COOPER, LANCASTER | US | 30x40 | EXC | 135 |
| Man on a String | 1960 | LCS; Borgnine | US | 11x14 | EXC | 40 |
| Man on a String | 1960 | Borgine | US | 27x41 | EXC | 20 |
| Man Who Cheated Death | 1959 | STYLE B; Hammer | US | 22x28 | EXC | 45 |
| Man Who Could Cheat Death | 1959 | LCS; Lee | US | 11x14 | EXC | 90 |
| Man Who Died Twice, The | 1958 | STYLE A; Cameron | US | 22x28 | EXC | 85 |
| Man Who Haunted Himself | 1970 | Moore | US | 27x41 | EXC | 20 |
| Man Who Loved Cat Dancing | 1973 | Reynolds | US | 27x41 | EXC | 20 |
| Man Who Never Was | 1956 | Webb | DEN | 24x33 | EXC | 30 |
| Man Who Never Was | 1956 | Webb | US | 27x41 | EXC | 35 |
| Man Who Turned to Stone | 1957 | LCS; | US | 11x14 | EXC | 125 |
| Man Who Turned to Stone | 1957 | Jory | US | 14x36 | EXC | 75 |
| Man Who Understood Women | 1959 | LCS; Fonda, Caron | US | 11x14 | EXC | 50 |
| Man Who Understood Women | 1959 | Fonda | US | 27x41 | EXC | 35 |
| Man Who Would be King | 1974 | Connery | US | 27x41 | EXC | 90 |
| Man Who Wouldn't Talk | 1939 | Nolan | US | 14x36 | EXC | 45 |
| Man with the Golden Gun | 1974 | Moore as Bond | US | 27x41 | EXC | 75 |
| Man With the Gun | 1955 | LCS; Mitchum, Nuyen | US | 11x14 | EXC | 75 |
| Manchurian Candidate | 1962 | Sinatra | US | 27x41 | EXC | 175 |
| Mandingo | 1975 | LCS; K. Norton | US | 11x14 | EXC | 40 |
| Manhunt in the Jungle | 1958 | LCS; | US | 11x14 | EXC | 50 |
| Manpower | 1941 | Dietrich | US | 27x41 | EXC | 300 |
| Many Rivers to Cross | 1954 | R. Taylor | US | 27x41 | EXC | 25 |
| Many Rivers to Cross | 1955 | LCS; R. Taylor | US | 11x14 | EXC | 65 |
| MAR KHAYYAM | 1957 | C. WILDE | US | 14x22 | EXC | 18 |
| Mara Maru | 1952 | STYLE A; Flynn | US | 22x28 | EXC | 50 |
| Marat | 1967 | LCS; | US | 11x14 | EXC | 45 |
| Marat Sade | 1967 | Jackson | US | 27x41 | EXC | 30 |
| March or Die | 1977 | Hackman | US | 27x41 | EXC | 20 |
| Marco | 1977 | LCS; Arnaz | US | 11x14 | EXC | 30 |
| Marco Polo | 1962 | LCS; Calhoun | US | 11x14 | EXC | 40 |
| Marco Polo | 1962 | Calhoun | US | 14x36 | EXC | 20 |
| Marco Polo | 1962 | Calhoon | US | 22x28 | EXC | 20 |
| Marco the Magnificient | 1966 | Quinn | US | 27x41 | EXC | 30 |
| Margin for Error | 1942 | Berle | US | 22x28 | EXC | 65 |
| Margin for Error | 1943 | Berle | US | 14x36 | EXC | 50 |
| Marilyn | 1963 | Narrated by Hudson | US | 14x36 | EXC | 45 |
| Marjorie Morningstar | 1958 | Wood, Kelly | US | 27x41 | EXC | 55 |
| Mark of Devil II | 1972 | Diffring | US | 27x41 | EXC | 50 |
| Maroc | 1973 | Arnez jr. | US | 27x41 | EXC | 20 |
| MAROONED | 1969 | PECK | US | 14x22 | EXC | 15 |
| Marriage Go Round | 1961 | Hayward, Newmar | US | 27x41 | EXC | 35 |
| Marriage Italian Style | 1964 | LCS; Loren | US | 11x14 | EXC | 55 |
| Marriage of a Stockbrocker | 1971 | Benjamin | US | 27x41 | EXC | 10 |
| Marriage on the Rocks | 1965 | Martin, Sinatra | US | 27x41 | EXC | 55 |
| Mary Jane | 1968 | Fabian "Drugs" | US | 27x41 | EXC | 75 |
| Mary Poppins | 1964 | LCS; J. Andrews, D. Van Dyke | US | 11x14 | EXC | 175 |
| Mary Poppins | R1973 | Andres, Van Dyke | US | 22x28 | EXC | 25 |
| Mary Poppins | R80 | Style A | US | 27x41 | EXC | 25 |
| Mask | 1961 | Stevens | US | 27x41 | EXC | 45 |
| MASK | 1961 | STEVENS | US | 30x40 | EXC | 45 |
| Masque of the Red Death | 1964 | Price | US | 27x41 | EXC | 95 |
| Masquerade | 1965 | Robertson | US | 27x41 | EXC | 30 |
| Masquerade in Mexico | 1946 | LCS; Lamour | US | 11x14 | EXC | 95 |
| Master Gunfighter | 1975 | LCS; Laughlin | US | 11x14 | EXC | 40 |
| Master of Ballantre | 1953 | Flynn | US | 22x28 | EXC | 95 |
| Master of Ballantre | 1955 | Flynn | US | 14x36 | EXC | 75 |
| Master of Congo | 1959 | Documentary | US | 27x41 | EXC | 45 |
| Master of the World | 1961 | Price | US | 14x36 | EXC | 40 |
