![]() |
Paul Posterworld |
![]() |
Click here to go to our Main Page
please contact me for any questions
prh0013@aol.com
S
| TITLE | YEAR | DESCRIPTION | NAT | SIZE | COND | PRICE $ |
| Sabaka | 1954 | Karloff | US | 22x28 | EXC | 30 |
| Sabata | 1970 | Van Cleef | US | 27x41 | EXC | 45 |
| Saboteur | 1965 | Brando | US | 27x41 | EXC | 25 |
| Sabrina | R65 | A. Hepburn, Bogart | US | 27x41 | EXC | 125 |
| Sabu | 1957 | Sabu | US | 27x41 | EXC | 35 |
| Sad Sack | 1956 | Lewis | US | 14x36 | EXC | 35 |
| Sad Sack | 1958 | Lewis | US | 27x41 | EXC | 40 |
| Saddle the Wind | 1957 | LCS; R. Taylor, J. London | US | 11x14 | EXC | 55 |
| Saddle Tramp | 1950 | LCS; J. Mc Crea | US | 11x14 | EXC | 75 |
| Sadist | 1963 | Arch Hall | US | 27x41 | EXC | 55 |
| Safari | 1956 | Mature, Leigh | US | 27x41 | EXC | 30 |
| Sail a Crooked Ship | 1961 | Kovacs | US | 27x41 | EXC | 35 |
| Sailor of the King | 1953 | J. Hunter | US | 27x41 | EXC | 40 |
| Sailor Who Fell From Sea | 1976 | Kristofferson "B" | US | 27x41 | EXC | 20 |
| Salome Where She Danced | 1945 | De Carlo | US | 27x41 | EXC | 100 |
| Sam Whiskey | 1969 | LCS; B. Reynolds | US | 11x14 | EXC | 35 |
| Samar | 1962 | G. Montgomery | US | 27x41 | EXC | 15 |
| Samson & the 7 Miracles of the World | 1962 | Scott | US | 27x41 | EXC | 45 |
| SAMSON AND SLAVE QUEEN | 1964 | BRICE | US | 30x40 | EXC | 50 |
| Samson and the Slave Queen | 1964 | Brice | US | 14x36 | EXC | 40 |
| Sanctuary | 1961 | LCS; Remick | US | 11x14 | EXC | 35 |
| Sanctuary | 1961 | Remmick | US | 27x41 | EXC | 15 |
| Sand of Iwo Jima | 1950 | STYLE A; Wayne | US | 22x28 | EXC | 650 |
| Sand of Kalahari | 1965 | Whitman | US | 27x41 | EXC | 25 |
| Sandokan the Great | 1965 | S. Reeves | US | 27x41 | EXC | 50 |
| Sandpiper | 1965 | LCS; L. Taylor | US | 11x14 | EXC | 75 |
| Sangaree | 1953 | LCS; Dahl, Lamas | US | 11x14 | EXC | 90 |
| Sangaree | 1953 | Lamas | US | 27x41 | EXC | 30 |
| Santiago | 1956 | Ladd | US | 27x41 | EXC | 40 |
| Sapphire | 1957 | UK | 30x40 | EXC | 40 | |
| SAPPHIRE | 1959 | PATRICK | UK | 30x40 | EXC | 45 |
| Sapphire | 1959 | Patrick | US | 27x41 | EXC | 40 |
| SARAH AND SON | 1930 | R. CHATTERTON | US | 14x22 | EXC | 65 |
| Saratoga Trunk | 1948 | Cooper, Bergman | US | 14x36 | EXC | 70 |
| Saskatchewan | 1954 | LCS; Ladd, Winters | US | 11x14 | EXC | 95 |
| Satan Bug | 1965 | Maharis | US | 27x41 | EXC | 20 |
| Satelite in the Sky | 1958 | US | 27x41 | EXC | 75 | |
| Satellite in the Sky | 1956 | LCS; | US | 11x14 | EXC | 95 |
| Satellite In the Sky | 1956 | Moore | US | 22x28 | EXC | 75 |
| Saturday Night Fever | 1977 | Travolta | SP | 27x41 | EXC | 35 |
| Saturn 3 | 1980 | K. Douglas | US | 27x41 | EXC | 15 |
| Savage | 1952 | LCS; Heston | US | 11x14 | EXC | 50 |
| Savage Drums | 1951 | LCS; Sabu | US | 11x14 | EXC | 60 |
| Savage Innocents | 1961 | Quinn | US | 27x41 | EXC | 20 |
| Savage Land | 1969 | G.C. Scott | US | 27x41 | EXC | 20 |
| Savage Sun | 1963 | Disney | US | 14x36 | EXC | 25 |
| Save the Tiger | 1973 | LCS; Lemmon | US | 11x14 | EXC | 30 |
| Saxon Charm | 1948 | Hayward, Payne | US | 14x36 | EXC | 75 |
| Saxon Charm | 1948 | S. Hayward | US | 27x41 | EXC | 70 |
| Say One For Me | 1959 | LCS; Crosby, D. Reynolds | US | 11x14 | EXC | 50 |
| Say One for Me | 1959 | Crosby | US | 14x36 | EXC | 25 |
| SAYONARA | 1957 | BRANDO | US | 30x40 | EXC | 60 |
| Scalphunters | 1968 | Lancaster | US | 27x41 | EXC | 40 |
| SCALPHUNTERS | 1968 | LANCASTER | US | 30x40 | EXC | 45 |
| Scandalous John | 1971 | LCS; B. Keith | US | 11x14 | EXC | 20 |
| Scandals | 1945 | STYLE A; Davis, G. Krupa | US | 22x28 | EXC | 75 |
| Scanners | 1981 | "Cronenberg" | US | 27x41 | EXC | 25 |
| Scapegoat | 1959 | B. Davis | US | 27x41 | EXC | 35 |
| Scarecrow | 1973 | Pacino, Hackman | US | 14x36 | EXC | 50 |
| Scared to Death | 1945 | Lugosi | US | 27x41 | EXC | 250 |
| Scarface Mob | 1962 | Stack | US | 27x41 | EXC | 55 |
| Scarlet Angel | 1952 | LCS; De Carlo, Hudson | US | 11x14 | EXC | 75 |
| Scarlet Angel | 1952 | Hudson | US | 27x41 | EXC | 35 |
| Scarlett Empress | R50's | Dietrich | US | 27x41 | EXC | 15 |
| Scorpio | 1973 | LCS; Lancaster | US | 11x14 | EXC | 20 |
| Scorpio | 1973 | Lancaster | US | 27x41 | EXC | 15 |
| Scott Joplin | 1977 | B. Dee Williams | US | 27x41 | EXC | 35 |
| Scott of Antartica | 1949 | J. Mills | US | 27x41 | EXC | 75 |
| Scream and Scream Again | 1970 | Price, Lee, Cushing | US | 27x41 | EXC | 40 |
| Scrooged | 1988 | Murray | IND | 27x41 | EXC | 10 |
| Scudder-Hoo | 1948 | Haver, Monroe | US | 22x28 | EXC | 65 |
| Sea Devils | 1963 | Hudson | US | 14x36 | EXC | 30 |
| Sea Ghost(U-Boat 67) | R50's | US | 27x41 | EXC | 50 | |
| Sea of Grass | 1947 | STYLE B; Tracy, Hepburn | US | 22x28 | EXC | 175 |
| Sea Wife | 1957 | Collins, Burton | US | 14x36 | EXC | 30 |
| Sea Wife | 1957 | Burton | US | 27x41 | EXC | 35 |
| Search for Bridey Murphy | 1956 | Wright | US | 27x41 | EXC | 25 |
| Searchers | 1956 | Wayne | FRE | 24x30 | EXC | 225 |
| Searchers | 1957 | Wayne | US | 14x36 | EXC | 975 |
| Second Best Secret Agent | 1965 | T. Adams | US | 27x41 | EXC | 20 |
| Second Chance | 1953 | LCS; Mitchum, Palance, Darnell | US | 11x14 | EXC | 95 |
| Second Chance | 1953 | Mitchum "3D" | US | 27x41 | EXC | 80 |
| Second Time Around | 1961 | D. Reynolds | SP | 27x39 | EXC | 10 |
| Seconds | 1966 | LCS; Hudson | US | 11x14 | EXC | 60 |
| Secret File | 1951 | "Hollywood" Clarke | US | 14x36 | EXC | 30 |
| Secret Heart | 1947 | LCS; Cobert, Pidgeon | US | 11x14 | EXC | 75 |
| Secret Life of an American Wife | 1968 | LCS; | US | 11x14 | EXC | 20 |
| Secret Life of an American Wife | 1968 | Mathau | US | 27x41 | EXC | 20 |
| SECRET OF MONTE CRISTO | 1961 | CALHOUN | US | 14x22 | EXC | 12 |
| Secret of my Success | 1965 | LCS; S. Stevens, H. Blackman | US | 11x14 | EXC | 45 |
| Secret of My Success | 1965 | H. Blackman "Frazetta Art" | US | 27x41 | EXC | 35 |
| Secret of Santa Victoria | 1969 | LCS; Quinn | US | 11x14 | EXC | 35 |
| Secret of Santa Vittoria | 1969 | Quinn | US | 27x41 | EXC | 20 |
| Secret of the Incas | 1954 | LCS; Heston | US | 11x14 | EXC | 90 |
| Secret of the Ninja | 1982 | Caradine | US | 27x41 | EXC | 15 |
| Secret of the Purple Reef | 1960 | LCS; P. Falk, J. Richards | US | 11x14 | EXC | 30 |
| Secret Venture | 1955 | K. Taylor | US | 27x41 | EXC | 25 |
| Secret War of Harry Frigg | 1968 | Newman | US | 27x41 | EXC | 20 |
| Secret Ways | 1961 | Widmark | US | 27x41 | EXC | 20 |
| Secret World | 1969 | LCS; | US | 11x14 | EXC | 20 |
| Secret World | 1969 | Bisset | US | 27x41 | EXC | 20 |
| Seduction of Joe Tynan | 1979 | Streep | US | 27x41 | EXC | 10 |
| Seems Like Good Times | 1980 | Hawn | US | 27x41 | EXC | 10 |
| Seige of Saxons | 1963 | Scott | US | 14x36 | EXC | 25 |
| Seige of Saxons | 1963 | J. Scott | US | 27x41 | EXC | 25 |
| Seminole | 1953 | LCS; Hudson, Quinn | US | 11x14 | EXC | 65 |
| Seminole Uprising | 1955 | LCS; G. Montgomery | US | 11x14 | EXC | 65 |
| Sentimental Journey | 1946 | Payne, O'Hara | US | 14x36 | EXC | 135 |
| Sentinel | 1979 | Cardine | US | 27x41 | EXC | 18 |
| Separate Tables | 1958 | LCS; Lancaster, Hayworth, Kerr | US | 11x14 | EXC | 105 |
| Separate Tables | 1958 | Lancaster | US | 27x41 | EXC | 50 |
| Sergeant | 1968 | Steiger | US | 27x41 | EXC | 20 |
| Sergeant Deadhead | 1965 | B. Keaton | US | 27x41 | EXC | 30 |
| Serpent | 1973 | Fonda | US | 27x41 | EXC | 15 |
| Serpico | 1974 | LCS; Pacino | US | 11x14 | EXC | 95 |
| Serpico | 1974 | Pacino | US | 27x41 | EXC | 75 |
| Seven Cities of Gold | 1955 | Egan | US | 14x36 | EXC | 25 |
| Seven Days in May | 1964 | Lancaster, Douglas | US | 14x36 | EXC | 40 |
| Seven Days in May | 1964 | Lancaster, Douglas, Garner | US | 27x41 | EXC | 40 |
| Seven Dwarfs to the Rescue | 1965 | Childhood Production | US | 27x41 | EXC | 30 |
| Seven Faces of Dr. Lao | 1964 | Randall | US | 14x36 | EXC | 65 |
| Seven Faces of Dr. Lao | 1964 | Randall | US | 27x41 | EXC | 95 |
| Seven Hills of Rome | 1958 | STYLE A; Lanza | US | 22x28 | EXC | 50 |
| Seven Little Foys | 1955 | Hope | US | 27x41 | EXC | 50 |
| Seven Thieves | 1957 | E.G. Robertson | US | 27x41 | EXC | 45 |
| Seven Thieves | 1959 | LCS; Robinson, Steiger, J. Collins | US | 11x14 | EXC | 65 |
| Seven Ups | 1974 | Scheider | US | 27x41 | EXC | 15 |
| Seventh Dawn | 1964 | Holden | UK | 30x40 | EXC | 35 |
| Seventh Dawn | 1964 | Holden | US | 27x41 | EXC | 25 |
| Seventh Voyage of Sinbad | 1958 | Harryhausen | US | 27x41 | EXC | 500 |
| Sex and the Single Girl | 1965 | LCS; Wood, Curtis | US | 11x14 | EXC | 50 |
| Sex and the Single Girl | 1965 | Wood | US | 27x41 | EXC | 40 |
| Sex on Grove Tube | US | 27x41 | EXC | 15 | ||
| Shadow in the Sky | 1952 | N. Davis | US | 27x41 | EXC | 40 |
| Shadow of the Cat | 1961 | LCS; Shelley | US | 11x14 | EXC | 75 |
| Shadow on the Wall | 1959 | Sothern | US | 41x81 | EXC | 65 |
| Shadow Play | 1986 | Dee Wallace | US | 27x41 | EXC | 10 |
| Shaft in Africa | 1973 | LCS; Roundtree | US | 11x14 | EXC | 50 |
| Shaggy Dog | 1959 | Disney | US | 14x36 | EXC | 25 |
| Shake Hands with the Devil | 1959 | LCS; Cagney | US | 11x14 | EXC | 55 |
| Shake Hands with the Devil | 1959 | STYLE A; Cagney | US | 22x28 | EXC | 45 |
| Shake Hands with the Devil | 1959 | Cagney | US | 27x41 | EXC | 45 |
| Shalako | 1968 | LCS; Connery, Bardot | US | 11x14 | EXC | 45 |
| Shalako | 1968 | Bardo | US | 27x41 | EXC | 40 |
| Shamen | 1969 | Ullman | US | 27x41 | EXC | 35 |
| Shampoo | 1975 | LCS; Hawn, Beatty | US | 11x14 | EXC | 40 |
| Shampoo | 1975 | Beatty | US | 27x41 | EXC | 35 |
| Shamus | 1972 | LCS; B. Reynolds, D. Cannon | US | 11x14 | EXC | 35 |
| Shamus | 1972 | Reynolds | US | 27x41 | EXC | 20 |
| Shanghai Gesture | R1945 | Tierney | US | 27x41 | EXC | 150 |
| Shark River | 1953 | C. Cochran | US | 22x28 | EXC | 45 |
| Shark River | 1953 | Cochran | US | 27x41 | EXC | 35 |
| Sharkfighters | 1956 | LCS; Mature | US | 11x14 | EXC | 55 |
| She | 1965 | Andress, Lee | US | 27x41 | EXC | 75 |
| She Couldn't Say No | 1954 | LCS; Mitchum, Simmons | US | 11x14 | EXC | 65 |
| She Demons | 1958 | McCalla (Autographed) | US | 22x28 | EXC | 115 |
| She Devil | 1957 | Blanchard | US | 22x28 | EXC | 65 |
| She Devil | 1957 | Blanchard | US | 27x41 | EXC | 85 |
| She Walks by Night | 1960 | B. Lee | US | 22x28 | EXC | 75 |
| Sheena | 1984 | Roberts | US | 27x41 | EXC | 25 |
| Sheepman | 1958 | LCS; Ford, Mac Laine | US | 11x14 | EXC | 55 |
| Shelia Levine | 1975 | LCS; J. Berlin | US | 11x14 | EXC | 20 |
| Sheriff of Fractured Jaw | 1959 | LCS; Mansfield | US | 11x14 | EXC | 75 |
| Sheriff of Fractured Jaw | 1959 | Mansfield | US | 14x36 | EXC | 35 |
| Sheriff of Fractured Jaw | 1959 | Mansfield | US | 22x28 | EXC | 75 |
| Sherlock Holmes's Smarter Brother | 1975 | Wilder | US | 27x41 | EXC | 25 |
| She's Working Her Way Through College | 1952 | Reagan | US | 22x28 | EXC | 70 |
| Shinebone Alley | 1971 | Channing | US | 27x41 | EXC | 30 |
| Shining | 1979 | Nicholson-Advance style | US | 27x41 | EXC | 65 |
| Shining | 1980 | Nicholson | US | 14x36 | EXC | 45 |
| Ship of Fools | 1965 | Leigh | US | 27x41 | EXC | 30 |
| Shock Treatment | 1964 | Bacall | US | 27x41 | EXC | 25 |
| Shoot Out | 1971 | LCS; Peck | US | 11x14 | EXC | 35 |
| Shoot Out | 1971 | Peck | US | 27x41 | EXC | 30 |
| Shoot the Moon | 1982 | Keaton | US | 14x36 | EXC | 10 |
| Shootist | 1976 | Wayne- "Amsel Art" | US | 27x41 | EXC | 135 |
| SHOT IN THE DARK, A | 1964 | SELLERS | US | 27x41 | EXC | 75 |
| Shout at the Devil | 1976 | Marvin | US | 27x41 | EXC | 25 |
| Show Business | 1944 | STYLE B; Cantor | US | 22x28 | EXC | 75 |
| Showdown at Boot Hill | 1958 | Bronson | US | 27x41 | EXC | 35 |
| Siege at Syracuse | 1962 | LCS; T. Louise | US | 11x14 | EXC | 35 |
| Sierra | 1950 | LCS; A. Murphy | US | 11x14 | EXC | 95 |
| Sierra Baron | 1958 | Keith | US | 41x81 | EXC | 65 |
| Sign of the Gladiator | 1959 | Ekberg | US | 22x28 | EXC | 40 |
| Sign of the Ram | 1948 | Peters | US | 14x36 | EXC | 60 |
| Silencers | 1966 | LCS; Martin | US | 11x14 | EXC | 75 |
| Silencers | 1966 | Martin | US | 27x41 | EXC | 50 |
| Silk Stockings | 1957 | LCS; Astaire, Charisse, Lorre | US | 11x14 | EXC | 125 |
| Silkwood | 1983 | Cher, Streep | US | 14x36 | EXC | 10 |
| Silver Chalice | 1955 | LCS; Newman, Mayo, Palance | US | 11x14 | EXC | 85 |
| Simon | 1980 | Arkin | US | 14x36 | EXC | 15 |
| Sinbad and the Eye of the Tiger | 1977 | Harryhausen | US | 27x41 | EXC | 40 |
| Sing Your Worries Away | 1942 | Havoc | US | 27x41 | EXC | 75 |
| Singer Not the Song | 1962 | Bogarde | US | 14x36 | EXC | 20 |
| Singing Nun | 1966 | LCS; Reynolds | US | 11x14 | EXC | 35 |
| Singing Nun | 1966 | D. Reynolds | US | 27x41 | EXC | 35 |
| Sins of Rome | 1952 | Girotti | US | 27x41 | EXC | 35 |
| Siren of Bagdad | 1953 | LCS; Henreid, Medina | US | 11x14 | EXC | 85 |
| Sirroco | 1951 | Bogart | US | 27x41 | EXC | 175 |
| Sister Kenny | 1946 | R. Russell | US | 27x41 | EXC | 150 |
| Sitting Bull | 1954 | LCS; D. Robertson | US | 11x14 | EXC | 75 |
| Situation Hopeless | 1965 | Redford | US | 27x41 | EXC | 25 |
| Six Bridges to Cross | 1955 | LCS; T. Curtis, J. Adams | US | 11x14 | EXC | 55 |
| Ski Raiders | 1972 | LCS; Claude Killy | US | 11x14 | EXC | 50 |
| Skull | 1965 | Cushing | US | 27x41 | EXC | 55 |
| Skull Duggery | 1970 | Reynolds | US | 27x41 | EXC | 20 |
| Skyjacked | 1972 | Heston, Pam Grier, style B | US | 27x41 | EXC | 50 |
| Skylark | 1941 | Colbert | US | 27x41 | EXC | 125 |
| Slattery's Hurricane | 1949 | Lake | US | 27x41 | PR | 15 |
| Slaughter on 10th Avenue | 1957 | LCS; Egan, J. Adams | US | 11x14 | EXC | 55 |
| Slaughterhouse Five | 1972 | LCS; R. Liebman | US | 11x14 | EXC | 65 |
| Slave | 1963 | Reeves | US | 27x41 | EXC | 45 |
| Slave Girl | 1947 | LCS; Y. De Carlo | US | 11x14 | EXC | 115 |
| Sleeper | 1974 | Woody Allen | US | 27x41 | EXC | 45 |
| Sleeping Beauty | 1959 | Disney | US | 14x36 | EXC | 350 |
| Sleeping Beauty | 1965 | Childhood Production | US | 27x41 | EXC | 25 |
| Sleeping Beauty | 1966 | Kinkov Ballet | US | 27x41 | EXC | 25 |
| Sleuth | 1972 | LCS; Olivier, Caine | US | 11x14 | EXC | 35 |
| Slime People | 1963 | Hutton | US | 27x41 | EXC | 135 |
| Slither | 1973 | LCS; Caan | US | 11x14 | EXC | 25 |
| Slither | 1973 | Caan | US | 27x41 | EXC | 25 |
| Smoke Signal | 1955 | LCS; D. Andrews, P. Laurie | US | 11x14 | EXC | 50 |
| Smokey | 1966 | F. Parker | US | 27x41 | EXC | 30 |
| Smokey and the Bandit | 1980 | Reynolds | US | 14x36 | EXC | 25 |
| Smokey and the Bandit | 1977 | Reynolds | US | 27x41 | EXC | 60 |
| Smokey and the Bandit II | 1980 | Reynolds | US | 27x41 | EXC | 25 |
| Snoopy, Come Home | 1972 | Animation | US | 27x41 | EXC | 75 |
| Snow Queen | 1960 | LCS; Linkletter, Dee | US | 11x14 | EXC | 65 |
| So Fine | 1981 | R. O'Neal | US | 27x41 | EXC | 10 |
| So This is Paris | 1954 | LCS; Curtis, G. De Haven | US | 11x14 | EXC | 50 |
| SOB | 1981 | Andres, Holden | US | 14x36 | EXC | 20 |
| Sodom & Gemorah | 1961 | Granger | US | 27x41 | EXC | 30 |
| Sodom and Gomorrah | 1963 | LCS; Angeli, Granger | US | 11x14 | EXC | 45 |
| Sold Gold Cadillac | 1956 | LCS; Holliday | US | 11x14 | EXC | 50 |
| Solomon & Sheba | R60's | Lollobridgida | US | 27x41 | EXC | 25 |
| Some Came Running | 1959 | LCS; Sinatra, Martin | US | 11x14 | EXC | 65 |
| Some Kind of Nut | 1969 | Van Dyke "Davis Art" | US | 27x41 | EXC | 20 |
| Some Kind of Nut | 1982 | Pryor | US | 14x36 | EXC | 15 |
| Somebody Killed Her Husband | 1978 | LCS; Fawcett, Bridges | US | 11x14 | EXC | 20 |
| Someone Behind the Door | 1971 | Bronson | US | 27x41 | EXC | 20 |
| SOMETHING FOR THE BOYS | 1944 | MIRANDA; COMO | US | 14x22 | EXC | 50 |
| Something of Value | 1957 | LCS; Hudson, Poitier | US | 11x14 | EXC | 50 |
| Something Special | 1986 | Duke | US | 27x41 | EXC | 10 |
| Something to Love For | 1952 | Milland | US | 14x36 | EXC | 25 |
| Something Wicked This Way Comes | 1983 | Robards | US | 14x36 | EXC | 20 |
| Sometime a Great Notion | 1973 | Newman | US | 27x41 | EXC | 20 |
| Sometimes a Great Notion | 1971 | LCS; Newman, Fonda | US | 11x14 | EXC | 30 |
| Son of a Gun Fighter | 1966 | Tamblyn | US | 27x41 | EXC | 35 |
| Son of Dr. Jekyl | 1951 | Hayward | US | 27x41 | EXC | 75 |
| Son of Dr. Jekyll | 1951 | Hayward | US | 22x28 | EXC | 90 |
| son of Sinbad | 1955 | LCS; Price Lilli St. Cyr | US | 11x14 | EXC | 110 |
| Song of Bernadette | R 1958 | LCS; J. Jones | US | 11x14 | EXC | 40 |
| Song of India | 1948 | Sabu | US | 27x41 | EXC | 150 |
| Song of India | 1949 | Sabu | US | 14x36 | EXC | 45 |
| Song of Maria | 1960 | LCS; | US | 11x14 | EXC | 20 |
| Song of Russia | 1945 | R. Taylor | US | 27x41 | GD | 60 |
| Song of Scheherazade | 1946 | De Carlo | US | 14x36 | EXC | 65 |
| Song Without End | 1960 | LCS; Cupucine, Bogarde | US | 11x14 | EXC | 45 |
| Song Without End | 1961 | Bogarde | US | 27x41 | EXC | 55 |
| Sons and Lovers | 1960 | LCS; Stockwell | US | 11x14 | EXC | 40 |
| Sons and Lovers | 1960 | Stockwell | US | 14x36 | EXC | 15 |
| Sophies Choice | 1982 | Streep | US | 27x41 | EXC | 15 |
| Sophie's Choice | 1983 | Streep | US | 14x36 | EXC | 15 |
| Sorcerers | 1967 | Karloff | US | 27x41 | EXC | 50 |
| Sound and Fury | 1959 | LCS; Brynner, Woodward | US | 11x14 | EXC | 35 |
| Sound of Music | R73 | Andrews | US | 27x41 | EXC | 65 |
| Sounder | 1972 | Winfield | US | 27x41 | EXC | 20 |
| South Pacific | R64 | Gaynor | US | 27x41 | EXC | 15 |
| South Sea Sinner | 1949 | LCS; S. Winters | US | 11x14 | EXC | 75 |
| Southern Star | 1969 | Andress | US | 27x41 | EXC | 25 |
| Space Children | 1958 | Williams | US | 27x41 | EXC | 95 |
| Space Flight IC-1 | 1965 | Williams | US | 27x41 | EXC | 25 |
| Space Hunter | 1983 | "3D" Strauss | US | 14x36 | EXC | 25 |
| Space Master X7 | 1958 | B. Williams | US | 22x28 | EXC | 65 |
| Space Master X-7 | 1958 | Williams | US | 27x41 | EXC | 75 |
| Spanish Gardner | 1957 | Bogarde | UK | 41x81 | EXC | 75 |
| Spencers Mountain | 1963 | Tracy | US | 27x41 | EXC | 30 |
| Spider | 1958 | Kemmer | US | 27x41 | EXC | 450 |
| Spider | 1958 | Kemmer | US | 41x81 | Missing bottom Panel | 105 |
| Spies Like Us | 1985 | Chase | US | 27x41 | EXC | 25 |
| Spiral Road | 1962 | LCS; Hudson, Ives | US | 11x14 | EXC | 40 |
| Spirit is Willing | 1967 | Castle Production | US | 27x41 | EXC | 35 |
| Spirit of St. Louis, The | 1957 | Stewart | US | 22x28 | EXC | 75 |
| Spirits of the Dead | 1969 | Bardot, Fonda | US | 27x41 | EXC | 50 |
| Splash | 1984 | Hannah | US | 27x41 | EXC | 30 |
| Splender in the Grass | 1961 | Wood, Beatty | US | 14x36 | EXC | 65 |
| Springtime in the Rockies | 1942 | Grable | US | 14x36 | EXC | 295 |
| Spy Came inf rom the Cold | 1965 | Burton | US | 27x41 | EXC | 35 |
| Spy Who Came in From the Cold | 1965 | LCS; Burton | US | 11x14 | EXC | 40 |
| Spy Who Loved Me | 1972 | LCS; | US | 11x14 | EXC | 100 |
| Spy Who Loved Me | 1977 | Moore as Bond | US | 27x41 | EXC | 65 |
| Spy With My Face | 1966 | LCS; | US | 11x14 | EXC | 65 |
| Spy With My Face | 1966 | "Man From Uncle" | US | 27x41 | EXC | 95 |
| Sqt. York | 1941 | Cooper | US | 14x36 | EXC | 275 |
| Square Jungle | 1956 | LCS; Curtis | US | 11x14 | EXC | 65 |
| SSSS | 1973 | Martin | US | 27x41 | EXC | 45 |
| St. Ives | 1976 | Bronson | US | 27x41 | EXC | 25 |
| St. Louis Blues | 1958 | Cole, Kitt | US | 81x81 | EXC | 150 |
| St. Valentine's Day Massacre | 1967 | Robards | US | 27x41 | EXC | 35 |
| Stage Door Canteen | 1943 | K. Hepburn | US | 14x36 | EXC | 85 |
| Stagecoach to Fury | 1956 | LCS; Tucker, Blanchard | US | 11x14 | EXC | 70 |
| Staircase | 1969 | Burton | US | 27x41 | EXC | 20 |
| Stalag 17 | 1953 | STYLE B; Holden | US | 22x28 | EXC | 135 |
| Stalking Moon | 1968 | Peck | US | 27x41 | EXC | 35 |
| Stand By for Action | 1943 | R. Taylor "C" | US | 27x41 | EXC | 100 |
| Stanley | 1972 | SNAKES | US | 27x41 | EXC | 25 |
| Star | 1968 | Andrews-Photobustas | IT | 19x26 | EXC | 75 |
| Star Bangled Girl | 1965 | Duncan | US | 27x41 | EXC | 15 |
| Star Chamber | 1973 | M. Douglas | US | 27x41 | EXC | 20 |
| STAR IS BORN, A | R1983 | J. GARDLAND | US | 22x30 | EXC | 80 |
| Star Trek | 1979 | Shatner | US | 14x36 | EXC | 45 |
| Star Trek | 1979 | US | 22x28 | EXC | 50 | |
| Star Trek | 1979 | Adv. Style Shatner | US | 27x41 | EXC | 50 |
| Star Trek | 1981 | Shatner | US | 27x41 | EXC | 45 |
| Star Trek II | 1982 | Shatner | US | 27x41 | EXC | 35 |
| Star Trek lll | 1984 | Shatner | US | 27x41 | EXC | 35 |
| Star Wars | 1974 | LCS; Artist Rendition | US | 11x14 | EXC | 150 |
| Star Wars | R79 | Ford | US | 27x41 | EXC | 300 |
| Starcrash | 1978 | Munro, Stolie Art | US | 27x41 | EXC | 35 |
| Starfighters | 1965 | Doornan | US | 27x41 | EXC | 30 |
| STATE FAIR | 1962 | ANN-MARGRET | US | 14x22 | EXC | 25 |
| Station 6 Sahara | 1964 | C. Baker | US | 27x41 | EXC | 35 |
| Station Six Sahara | 1964 | Baker | US | 14x36 | EXC | 25 |
| Staying Alive | 1983 | Travolta | US | 14x36 | EXC | 15 |
| Steel Lady | 1953 | Cameron | US | 27x41 | EXC | 30 |
| Steel Town | 1952 | LCS; Sheridan | US | 11x14 | EXC | 70 |
| Step Down to Terror | 1959 | Taylor | US | 14x36 | EXC | 25 |
| Stepford Wives | 1975 | Louise | US | 27x41 | EXC | 30 |
| Stepmother | 1972 | Rey | US | 27x41 | EXC | 20 |
| Sterile Cuckoo | 1969 | Minelli | US | 41x81 | EXC | 45 |
| Stiletto | 1969 | Cord | US | 27x41 | EXC | 20 |
| Still of the Night | 1982 | Streep | US | 27x41 | EXC | 20 |
| Still Smoking | 1983 | Cheech & Chong | US | 14x36 | EXC | 20 |
| Stone Killers | 1973 | Bronson | US | 27x41 | EXC | 25 |
| Stop You're Killing Me | 1953 | LCS; B . Crawford, Trevor | US | 11x14 | EXC | 50 |
| Storm Center | 1956 | LCS; B. Davis | US | 11x14 | EXC | 90 |
| Storm Center | 1956 | B. Davis | US | 14x36 | EXC | 65 |
| Storm Center | 1956 | B. Davis | US | 27x41 | EXC | 50 |
| Storm over the Nile | 1956 | Ure, Harvey | US | 14x36 | EXC | 20 |
| Story of Esther Costello | 1957 | LCS; J. Crawford | US | 11x14 | EXC | 45 |
| Story of Joseph | 1963 | Belinda Lee | US | 27x41 | EXC | 20 |
| Story on Page One | 1960 | LCS; Hayworth | US | 11x14 | EXC | 35 |
| Story on Page One | 1960 | Hayworth | US | 27x41 | EXC | 20 |
| Stowaway Girl | 1957 | Martinelli | US | 14x36 | EXC | 20 |
| Straight Jacket | 1964 | Crawford | US | 27x41 | EXC | 95 |
| Strait Jacket | 1964 | Crawford | US | 22x28 | EXC | 90 |
| Strange Bedfellows | 1965 | Hudson | US | 14x36 | EXC | 20 |
| Strange Bedfellows | 1965 | Day | US | 27x41 | EXC | 45 |
| Strange Fascination | 1952 | Cleo Moore | US | 22x28 | EXC | 50 |
| Strange Holiday | 1946 | Rains | US | 27x41 | EXC | 75 |
| Strange Invaders | 1983 | LeMat | US | 27x41 | EXC | 20 |
| Strange World | 1952 | LCS; Hanff | US | 11x14 | EXC | 55 |
| Stranger in my Arms | 1959 | LCS; Chandler, Dee | US | 11x14 | EXC | 50 |
| Strangers When we Meet | 1960 | LCS; Novak, K. Douglas | US | 11x14 | EXC | 50 |
| Strangers When We Meet | 1960 | Novak | US | 27x41 | EXC | 35 |
| Strangler | 1964 | Buono | US | 27x41 | EXC | 45 |
| Straw Dogs | 1972 | LCS; Hoffman | US | 11x14 | EXC | 75 |
