![]() |
Paul Posterworld |
![]() |
Click here to go to our Main Page
please contact me for any questions
prh0013@aol.com
T - U - V
| TITLE | YEAR | DESCRIPTION | NAT | SIZE | COND | PRICE $ |
| T Bird Gang | 1959 | Brinkley | US | 14x36 | EXC | 40 |
| Take a Letter Darling | 1942 | R. Russell | US | 27x41 | EXC | 100 |
| Take Down | 1979 | Herrmann | US | 27x41 | EXC | 20 |
| Take Down | 1980 | Herrmann | US | 14x36 | EXC | 20 |
| TAKE IT BIG | 1944 | OZZIE NELSON | US | 14x22 | EXC | 25 |
| Take Me Out to the Ballgame | 1948 | Sinatra | US | 27x41 | EXC | 275 |
| Tale of Terror | 1964 | Gaye | US | 22x28 | EXC | 20 |
| Tales From the Crypt | 1972 | Cushing | US | 14x36 | EXC | 35 |
| Tales From the Crypt | 1972 | US | 22x28 | EXC | 40 | |
| Tales From the Crypt | 1972 | Cushing | US | 27x41 | EXC | 50 |
| Talk About a Stranger | 1952 | LCS; Nancy Davis | US | 11x14 | EXC | 75 |
| Talk of the Town | R49 | Grant, Arthur | US | 27x41 | EXC | 150 |
| Tamahine | 1964 | Kwan | US | 22x28 | EXC | 20 |
| Tamarin Seed | 1974 | LCS; J. Andrew, Sharif | US | 11x14 | EXC | 30 |
| Tami Show | 1965 | Beach Boys-R&R | US | 27x41 | EXC | 100 |
| Taming of the Shrew | 1967 | L. Taylor | US | 27x41 | EXC | 40 |
| Tammy & the Doctor | 1963 | Dee | US | 27x41 | EXC | 35 |
| Tammy & the Millionaire | 1967 | Watson | US | 27x41 | EXC | 20 |
| Tammy and the Doctor | 1963 | LCS; Dee, P. Fonda | US | 11x14 | EXC | 35 |
| Tammy Tell Me True | 1961 | Dee | US | 27x41 | EXC | 50 |
| Tampico | 1944 | E.G. Robinson | US | 22x28 | EXC | 60 |
| Tampico | 1944 | E. G. Robinson | US | 27x41 | EXC | 95 |
| Tap Roots | 1948 | Karloff, Hayward | US | 14x36 | EXC | 75 |
| Taps | 1981 | G.C. Scott | US | 27x41 | EXC | 15 |
| Tarantula | 1955 | Agar | ARG | 29x46 | EXC | 900 |
| Tarantula | 1955 | Agar | US | 27x41 | EXC | 1300 |
| Taras Bulba | 1962 | LCS; Curtis, Bynner | US | 11x14 | EXC | 55 |
| Tartars | 1961 | Welles | US | 27x41 | EXC | 20 |
| Tarzan and the Great River | 1967 | Henry | US | 27x41 | EXC | 50 |
| Tarzan and the Jungle Boy | 1968 | Henry | US | 27x41 | EXC | 40 |
| Tarzan Ape Man | 1959 | Miller | US | 14x36 | EXC | 25 |
| Tarzan Goes to India | 1962 | Mahoney | US | 14x36 | EXC | 25 |
| Tarzan Goes to India | 1962 | Mahoney | US | 27x41 | EXC | 45 |
| Tarzan the Ape Man | 1980 | Bo Derek | US | 27x41 | EXC | 20 |
| Tarzan Valley of Gold | 1966 | Miller | US | 27x41 | EXC | 40 |
| Tarzan's Deadly Rebellion | 1970 | Ely | US | 27x41 | EXC | 35 |
| Tarzan's Fight for Life | 1958 | Scott | US | 14x36 | EXC | 60 |
| Tarzan's Fight for Life | 1958 | Scott | US | 27x41 | EXC | 75 |
| Tarzan's Jungle Rebellion | 1970 | Ely | US | 27x41 | EXC | 35 |
| Tarzan's Three Challenges | 1963 | Mahoney | US | 27x41 | EXC | 40 |
| Task Force | 1949 | Cooper | US | 14x36 | EXC | 45 |
| Task Force | 1949 | Cooper | US | 27x41 | EXC | 90 |
| Taste Blood of Dracula | 1970 | Lee | US | 27x41 | EXC | 85 |
| Tattered Dress | 1957 | Chandler | US | 27x41 | GD | 20 |
| Teachers | 1980 | Nolte | US | 27x41 | EXC | 10 |
| Teacher's Pet | 1958 | Gable, D. Day | US | 27x41 | EXC | 75 |
| Teahouse of August Moon | 1956 | Brando | US | 27x41 | EXC | 65 |
| Teahouse of the August Moon | 1956 | Brando | US | 22x28 | EXC | 50 |
| Teenage Millionaire | 1961 | LCS; J. Clanton, Graziano | US | 11x14 | EXC | 65 |
| Teenage Thunder | 1957 | Byron | US | 41x81 | EXC | 125 |
| Teenage Zombies | 1960 | US | 22x28 | EXC | 60 | |
| Telethon | 1977 | Bronson | US | 27x41 | EXC | 25 |
| Tell Tale Heart | 1961 | Poe | US | 27x41 | EXC | 45 |
| Tell Them Willie Boy is Here | 1970 | Reford | US | 27x41 | EXC | 40 |
| Tempest | 1959 | LCS; Van Heflin | US | 11x14 | EXC | 30 |
| Tempest | 1959 | Van Heflin | US | 27x41 | EXC | 20 |
| Tempest in the Flesh | 1955 | US | 14x36 | EXC | 20 | |
| Ten Commandments | R67 | Heston | SP | 27x41 | EXC | 25 |
| Ten Commandments | R72 | Heston | US | 27x41 | EXC | 75 |
| Ten Little Indians | 1966 | H. O'Brien | US | 27x41 | EXC | 50 |
| Ten North Frederick | 1958 | LCS; Cooper, Varsi | US | 11x14 | EXC | 65 |
| Ten North Frederick | 1958 | Cooper | US | 27x41 | EXC | 50 |
| Ten Tall Men | 1951 | Lancaster | US | 27x41 | EXC | 55 |
| Ten Tall Women | 1966 | A. Baxter | US | 27x41 | EXC | 20 |
| Ten Thirty pm Summer | 1966 | Mercouri | US | 27x41 | EXC | 35 |
| Tentacles | 1977 | LCS; Fonda | US | 11x14 | EXC | 45 |
| Term of Trial | 1962 | L. Olivier | US | 27x41 | EXC | 30 |
| Terminal Island | 1973 | Black Exploit | US | 27x41 | EXC | 45 |
| Terrified | 1963 | Lauren | US | 27x41 | EXC | 65 |
| Terronauts | 1967 | Dates | US | 27x41 | EXC | 65 |
| Terror House | 1943 | Mason | US | 27x41 | EXC | 225 |
| Terror in the Wax Museum | 1973 | Milland | US | 27x41 | EXC | 35 |
| Terry Toons | 1940 | Cartoon characters | US | 27x41 | EXC | 250 |
| Tess of Storm Country | 1960 | D. Baker | US | 27x41 | EXC | 25 |
| Texas Cross the River | 1966 | Sinatra | US | 27x41 | EXC | 35 |
| Thank God It's Friday | 1978 | Donna Summer | UK | 30x40 | EXC | 75 |
| That Certain Feeling | 1956 | Hope | US | 14x36 | EXC | 30 |
| That Forsyte Woman | 1949 | Flynn | US | 27x41 | GD | 40 |
| That Funny Feeling | 1965 | Darin, Dee | US | 27x41 | EXC | 50 |
| That Kind of Woman | 1959 | Loren | US | 27x41 | EXC | 40 |
| That Lady in Ermine | 1949 | Grable | US | 27x41 | EXC | 275 |
| That Tennessee Beat | 1966 | Country Music | US | 27x41 | EXC | 45 |
| That Touch of Mink | 1962 | Grant, Day | US | 27x41 | EXC | 125 |
| That Way With Women | 1947 | LCS; Greenstreet | US | 11x14 | EXC | 85 |
| That's Entertainment | 1974 | LCS; Kelly, Sinatra, Astaire | US | 11x14 | EXC | 75 |
| That's Entertainment | 1974 | Many Stars-Advertisement | US | 27x41 | EXC | 45 |
| That's the Way it Is | 1971 | Presley | US | 27x41 | EXC | 150 |
| Them | 1954 | Whitmore | ARG | 29x48 | EXC | 1200 |
| Them | 1954 | Whitmore | US | 27x41 | EXC | 1700 |
| There's Always Tomorrow | 1956 | LCS; Stanwyck | US | 11x14 | EXC | 50 |
| These are the Damned | 1964 | Carey | US | 27x41 | EXC | 45 |
| These Thousand Hills | 1959 | LCS; D. Murray | US | 11x14 | EXC | 35 |
| These Wilder Years | 1956 | LCS; Stanwyck, Cagney | US | 11x14 | EXC | 70 |
| These Wilder Years | 1956 | Cagney | US | 22x28 | EXC | 60 |
| They All Kissed the Bride | 1942 | Crawford | US | 27x41 | GD | 150 |
| They Came From Beyond Space | 1967 | LCS; | US | 11x14 | EXC | 60 |
| They Came From Beyond Space | 1967 | R. Hutton | US | 27x41 | EXC | 40 |
| They Came to Cordura | 1959 | LCS; Cooper, Hayworth | US | 11x14 | EXC | 55 |
| They Came to Cordura | 1959 | Cooper | US | 14x36 | EXC | 25 |
| They Only Kill Their Masters | 1973 | Garner | US | 27x41 | EXC | 15 |
| They Raid by Night | L. Talbot | US | 22x28 | EXC | 60 | |
| They Won't Believe Me | 1947 | Hayward | US | 27x41 | EXC | 200 |
| Thief of Bagdad | 1961 | Reeves | US | 27x41 | EXC | 50 |
| Thief of Venice | 1952 | LCS; M. Montez | US | 11x14 | EXC | 115 |
| Thief Who Came to Dinner | 1973 | Basset | US | 14x36 | EXC | 25 |
| Thin Red Lilne | 1964 | Dullea | US | 27x41 | EXC | 20 |
| Thing From Another World | 1951 | STYLE B; Tobey, Arness | US | 22x28 | EXC | 1200 |
| Third Voice | 1960 | Landon | US | 22x28 | EXC | 35 |
| Thirteen Fighting Men | 1960 | LCS; G. Williams | US | 11x14 | EXC | 40 |
| Thirteen Frightened Girls | 1963 | Castle Productions | US | 27x41 | EXC | 30 |
| Thirteen Rue Madeline | 1945 | Cagney | US | 22x28 | EXC | 250 |
| Thirteen West Street | 1962 | LCS; Ladd, Steiger | US | 11x14 | EXC | 50 |
| Thirteenth Hour | 1947 | Whistler | US | 27x41 | EXC | 115 |
| Thirty Foot Bride of Candy Rock | 1959 | Costello | US | 22x28 | EXC | 45 |
| Thirty Nine Steps | 1960 | LCS; K. More, Elg | US | 11x14 | EXC | 50 |
| Thirty Six Hours | 1965 | Garner | US | 27x41 | EXC | 25 |
| This Gun's for Hire | 1942 | Ladd | US | 14x36 | EXC | 2400 |
| This Happy Feeling | 1958 | LCS; D. Reynolds | US | 11x14 | EXC | 35 |
| This is My Life | 1954 | Darnell | US | 27x41 | EXC | 35 |
| This is Russia | 1958 | LCS; Documentary | US | 11x14 | EXC | 45 |
| THIS IS THE ARMY | 1943 | R. REAGAN | US | 14x22 | EXC | 45 |
| This Man's Navy | 1945 | Beery | US | 14x36 | EXC | 35 |
| This Property is Condemned | 1966 | Wood | US | 27x41 | EXC | 85 |
| THIS RARE BREED | 1960 | DAMON | US | 14x22 | EXC | 15 |
| This Rebel Breed | 1960 | LCS; Damon | US | 11x14 | EXC | 45 |
| This Rebel Breed | 1960 | Moreno | US | 14x36 | EXC | 20 |
| Thoroughly Modern Millie | 1967 | Andrews | US | 27x41 | EXC | 45 |
| Thoroughly Modern Millie | R72 | Andrews | US | 27x41 | EXC | 25 |
| Those Calloways | 1965 | Disney | US | 14x36 | EXC | 35 |
| Threat | 1960 | Knapp | US | 14x36 | EXC | 15 |
| Three Bad Sisters | 1955 | English | US | 27x41 | EXC | 45 |
| Three Caballeros | 1944 | Donald Duck | US | 22x28 | EXC | 395 |
| Three Faces of Eve | 1957 | Woodward | US | 27x41 | EXC | 60 |
| Three for the Show | 1954 | Grable | US | 14x36 | EXC | 40 |
| Three for the Show | 1954 | STYLE B; | US | 22x28 | EXC | 75 |
| Three Hundred Spartans | 1962 | Egan | SP | 27x41 | EXC | 75 |
| Three in the Cellar | 1970 | J. Collins | US | 27x41 | EXC | 20 |
| Three Muskateers | 1948 | Turner | DEN | 24x33 | EXC | 75 |
| Three Muskateers | 1948 | Turner, Kelly -Style D | US | 27x41 | EXC | 265 |
| Three Muskateers | 1974 | Welch | US | 27x41 | EXC | 20 |
| Three on a Couch | 1966 | J. Lewis | US | 27x41 | EXC | 45 |
| Three Penny Opera | 1964 | Davis, Jr. | US | 27x41 | EXC | 50 |
| Three Stooges Around the World in Daze | 1963 | 3 Stooges | US | 14x36 | EXC | 90 |
| Three Stooges Meet Huercules | 1961 | 3 Stooges | US | 27x41 | EXC | 90 |
| Three Worlds of Gulliver | 1960 | Harry Hausen | US | 22x28 | EXC | 65 |
| Three Worlds of Gulliver | 1960 | Harry Hausen | US | 27x41 | EXC | 90 |
| Three Worlds of Gulliver | 1962 | Harryhausen | US | 81x81 | EXC | 75 |
| Thrill of it All | 1963 | Day | US | 14x36 | EXC | 30 |
| Thunder Bolt & Lightfoot | 1974 | Eastwood Style D | US | 27x41 | EXC | 50 |
| Thunder Bolt & Lightfoot | 1974 | Eastwood Style C | US | 27x41 | EXC | 75 |
| Thunder Bolt & Lightfoot | 1974 | Eastwood Style A | US | 27x41 | EXC | 50 |
| Thunder in the City | R40 | E.G. Robinson | US | 27x41 | EXC | 125 |
| Thunder Island | 1963 | Nelson (Written by J. Nicholson) | US | 27x41 | EXC | 25 |
| Thunderbirds | 1942 | Tierney | US | 27x41 | EXC | 375 |
| Thunderbolt and Lightning | 1976 | STYLE c; Eastwood | US | 22x28 | EXC | 75 |
| Thundering Jets | 1958 | Reason | US | 27x41 | EXC | 50 |
| Thy Neighbor's Wife | 1953 | C. Moore | US | 27x41 | EXC | 60 |
| Tidal Wave | 1975 | Greene | US | 22x28 | EXC | 45 |
| Tidal Wave | 1975 | Solie Art Greene | US | 27x41 | EXC | 50 |
| Tiger and Pussycat | 1967 | Ann Margaret | US | 27x41 | EXC | 50 |
| Tight Shoes | 1942 | Damon Runyon | US | 27x41 | EXC | 150 |
| Tightrope | 1984 | Eastwood | US | 27x41 | EXC | 25 |
| Tiko & Shark | 1963 | US | 27x41 | EXC | 20 | |
| Till Clouds Rolls By | R63 | Garland "Hirshfield Art" | US | 27x41 | EXC | 30 |
| Timbuktu | 1959 | LCS; Mature, De Carlo | US | 11x14 | EXC | 45 |
| Timbuktu | 1959 | Mature | US | 27x41 | EXC | 45 |
| Time Bomb | 1961 | LCS; Demongest | US | 11x14 | EXC | 20 |
| Time Limit | 1957 | LCS; Widmark | US | 11x14 | EXC | 40 |
| Time Limit | 1957 | Widmark | US | 14x36 | EXC | 25 |
| Time of Indifference | 1966 | Steiger | US | 27x41 | EXC | 15 |
| Time of Your Life | 1947 | Cagney | US | 27x41 | EXC | 75 |
| Time Rider | 1983 | Coyote | US | 27x41 | EXC | 20 |
| Time to Live and a Time to Die | 1958 | LCS; Gavin | US | 11x14 | EXC | 55 |
| Time Travelers | 1964 | Patrick | US | 27x41 | EXC | 75 |
| Tin Star | 1957 | Fonda | US | 27x41 | EXC | 40 |
| Tingler | 1959 | STYLE A; Price | US | 22x28 | EXC | 165 |
| To Be or Not to Be | 1983 | Brooks | US | 14x36 | EXC | 15 |
| To Be or Not To Be | 1983 | M. Brooks | US | 27x41 | EXC | 15 |
| To Catch a Thief | 1955 | Hitchcock | US | 81x81 | Missing part | 750 |
| To Hell and Back | 1955 | Murphy | US | 27x41 | EXC | 400 |
| To the Shores of Hell | 1965 | M. Thompson | US | 27x41 | EXC | 25 |
| To Trap a Spy | 1966 | LCS; | US | 11x14 | EXC | 65 |
| To Trap a Spy | 1966 | Man From Uncle | US | 27x41 | EXC | 65 |
| Tobruk | 1967 | LCS; Hudson | US | 11x14 | EXC | 75 |
| Tobruk | 1967 | Hudson | US | 27x41 | EXC | 45 |
| Toby Tyler | 1960 | Disney | US | 14x36 | EXC | 35 |
| Together Again | 1944 | Dunn, Boyer | US | 22x28 | EXC | 60 |
| Tokyo Olympiad | 1965 | LCS; | US | 11x14 | EXC | 125 |
| Tom Horn | 1980 | Mc Queen | US | 27x41 | EXC | 65 |
| Tom Thumb | 1958 | STYLE B; PAL | US | 22x28 | EXC | 75 |
| Tom Thumb | 1958 | George Pal | US | 27x41 | EXC | 75 |
| Tom Thumb | R70 | George Pal | US | 27x41 | EXC | 20 |
| Tomahawk | 1951 | LCS; Van Heflin, De Carlo | US | 11x14 | EXC | 65 |
| Tomb of Ligeia | 1965 | Corman Production | US | 27x41 | EXC | 75 |
| Tommy | 1975 | Elton John | US | 27x41 | EXC | 75 |
| Tomorrow is Forever | 1945 | LCS; Welles, Colbert, Wood | US | 11x14 | EXC | 175 |
| Tonight and Every Night | 1945 | Hayworth | US | 22x28 | EXC | 250 |
| Tony Rome | 1967 | LCS; Sinatra | US | 11x14 | EXC | 65 |
| Tony Rome | 1967 | Sinatra | US | 27x41 | EXC | 45 |
| Too Late a Hero | 1970 | LCS; Caine | US | 11x14 | EXC | 30 |
| Too Many Crooks | 1958 | Thomas | UK | 27x41 | EXC | 45 |
| Too Much Too Soon | 1958 | Flynn | US | 27x41 | EXC | 40 |
| Too Young to Kiss | 1951 | Allyson | US | 27x41 | EXC | 40 |
| Top Banana | 1954 | LCS; P. Silvers | US | 11x14 | EXC | 90 |
| Top Secret Affair | 1957 | LCS; Hayward, Douglas | US | 11x14 | EXC | 70 |
| Top Secret Affair | 1957 | LCS; Douglas, Hayward | US | 11x14 | EXC | 60 |
| Top Secret Affair | 1957 | Hayward | US | 27x41 | EXC | 35 |
| Topaz | 1968 | Hitchcock | US | 27x41 | EXC | 75 |
| Topkapi | 1964 | Mescouri | US | 14x36 | EXC | 45 |
| Topkapi | 1964 | Mesouri | US | 22x28 | EXC | 50 |
| Torch Song | 1953 | Crawford | US | 27x41 | EXC | 135 |
| Tormented | 1960 | Carlson | US | 22x28 | EXC | 75 |
| Tormented | 1960 | Carlson | US | 27x41 | EXC | 85 |
| Torn Curtain | 1966 | Hitchcock | US | 27x41 | EXC | 65 |
| Torpedo Bay | 1964 | LCS; Mason | US | 11x14 | EXC | 40 |
| Torpedo Bay | 1964 | Mason | US | 27x41 | EXC | 40 |
| Touch, The | 1971 | Bergman Director | US | 27x41 | EXC | 25 |
| Touchable | 1968 | Huxable | US | 27x41 | EXC | 30 |
| Toughest Man in Arizon | 1952 | LCS; V. Monroe | US | 11x14 | EXC | 60 |
| Tower of Evil | 1972 | Haworth | US | 27x41 | EXC | 35 |
| Tower of London | 1962 | LCS; Price | US | 11x14 | EXC | 75 |
| Tower of London | 1962 | Price | US | 27x41 | EXC | 95 |
| Towering Inferno | 1974 | LCS; Newman, McQueen | IT | 19x26 | EXC | 90 |
| Town Without Pity | 1961 | LCS; Douglas, Blake | US | 11x14 | EXC | 35 |
| Town Without Pity | 1961 | Douglas | US | 14x36 | EXC | 20 |
| Town Without Pity | 1961 | K. Douglas | US | 27x41 | EXC | 35 |
| Toy | 1982 | Gleason | US | 27x41 | EXC | 15 |
| Trader Horn | 1973 | R. Taylor | US | 27x41 | EXC | 15 |
| Trading Places | 1982 | Murray | US | 27x41 | EXC | 10 |
| Traffic in Crime | 1946 | K. Richmond | US | 27x41 | EXC | 60 |
| Train | 1965 | Lancaster | UK | 30x40 | EXC | 40 |
| Train | 1972 | Lancaster | US | 27x41 | EXC | 30 |
| Train Robbers | 1973 | Wayne | US | 22x28 | EXC | 50 |
| TRAIN, THE | 1965 | LANCASTER | US | 14x22 | EXC | 15 |
| Trap | 1959 | LCS; Widmark, Tina Louise | US | 11x14 | EXC | 45 |
| Trapp Family | 1960 | Holt | US | 27x41 | EXC | 30 |
| Trapped | 1959 | Widmark | US | 27x41 | EXC | 30 |
| Travelling Executioner | 1970 | Keach _ Style A | US | 27x41 | EXC | 50 |
| Treasure of Golden Condor | 1953 | LCS; Wilde | US | 11x14 | EXC | 40 |
| Treasure of Pancho Villa | R59 | Calhoun | US | 27x41 | EXC | 20 |
| Trial & Error | 1963 | Sellers | US | 27x41 | EXC | 45 |
| Trial of Billy Jack | 1974 | Jack Laughlin "La Salle Art" | US | 27x41 | EXC | 35 |
| Trial of Mary Dugan | 1941 | L.Day | US | 27x41 | EXC | 95 |
| Tribes | 1971 | Vincent | US | 27x41 | EXC | 35 |
| Tribute | 1980 | Lemmon | US | 14x36 | EXC | 15 |
| Tribute | 1980 | Lemmon | US | 27x41 | EXC | 15 |
| Tribute to a Bad Man | 1956 | Cagney | US | 14x36 | EXC | 30 |
| Tribute to a Bad Man | 1956 | Cagney | US | 27x41 | EXC | 55 |
| Trinity is My Name | 1972 | T. Hill | US | 27x41 | EXC | 25 |
| Trojan Horse | 1962 | Reeves | US | 27x41 | EXC | 60 |
| Tron | 1982 | Bridges | US | 27x41 | EXC | 35 |
| Tropic Zone | R50 | Reagan | US | 27x41 | EXC | 20 |
| Trouble with Angels | 1966 | H. Mills | US | 27x41 | EXC | 50 |
| Trouble with Harry | 1955 | Hitchcock | US | 27x41 | EXC | 200 |
| True Confession | 1981 | Deniro | US | 14x36 | EXC | 25 |
| True Confessions | 1981 | De Niro | US | 27x41 | EXC | 40 |
| True Grit | 1969 | Wayne | US | 27x41 | EXC | 150 |
| Trunk to Cairo | 1966 | A. Murphy | US | 27x41 | EXC | 50 |
| Truth About Spring | 1965 | Mills | US | 27x41 | EXC | 35 |
| Trygon Factor | 1969 | LCS; S. Granger | US | 11x14 | EXC | 35 |
| Trygon Factor | 1969 | Granger | US | 27x41 | EXC | 30 |
| Tunnel of Love | 1958 | LCS; Widmark, Day | US | 11x14 | EXC | 65 |
| Turning Point | 1977 | LCS; MacLaine | US | 11x14 | EXC | 35 |
| Twenty Four Hours to Kill | 1965 | Rooney | US | 27x41 | EXC | 20 |
| Twenty Seventh Day | 1957 | Barry | US | 14x36 | EXC | 65 |
| Twenty Thousand Miles to Earth | 1957 | Harryhausen Style A | US | 27x41 | EXC | 325 |
| Twenty Three Paces to Baker St. | 1956 | Van Johnson | US | 14x36 | EXC | 20 |
| Twice Told Tales | 1963 | Price | US | 27x41 | EXC | 75 |
| Twilight for the Gods | 1958 | LCS; Hudson, Charisse | US | 11x14 | EXC | 50 |
| Twilight of Honor | 1963 | N. Adams | US | 27x41 | EXC | 30 |
| Twilight Zone | 1983 | Morrow | US | 27x41 | EXC | 20 |
| Twinkle & Shine | 1961 | Day, Lemmon | US | 27x41 | EXC | 35 |
| Twinkle and Shine | 1961 | LCS; Day, Lemmon | US | 11x14 | EXC | 45 |
| Twist Around the Clock | 1961 | Checker-R&R | US | 27x41 | EXC | 75 |
| Twist of Fate | 1954 | LCS; G. Rogers | US | 11x14 | EXC | 40 |
| Twisted Nerve | 1969 | H. Mills | US | 27x41 | EXC | 40 |
| Two for Road | 1967 | A. Hepburn | US | 27x41 | EXC | 90 |
| Two for the See Saw | 1962 | LCS; Mitchum, Mac Laine | US | 11x14 | EXC | 55 |
| Two for the Seesaw | 1962 | Mitchum, Mac Laine | US | 27x41 | EXC | 40 |
| Two Headed Spy | 1958 | Hawkins | US | 27x41 | EXC | 30 |
| Two Loves | 1961 | Mac Laine | US | 27x41 | EXC | 25 |
| Two Minute Warning | 1976 | Heston | US | 27x41 | EXC | 50 |
| Two Mules for Sister Sara | 1970 | Eastwood | US | 27x41 | EXC | 65 |
| Two Nights With Cleopatra | 1963 | LCS; Loren | US | 11x14 | EXC | 50 |
| Two On a Guillotine | 1965 | C. Stevens | US | 27x41 | EXC | 50 |
| Two Rode Together | 1961 | Steward | DEN | 24x33 | EXC | 35 |
| Two Rode Together | 1961 | Stewart | US | 27x41 | EXC | 75 |
| Two Tickets for Paris | 1962 | J. Dee-R&R | US | 27x41 | EXC | 40 |
| Ugly American | 1963 | LCS; Brando | US | 11x14 | EXC | 40 |
| Ugly American | 1963 | Brando | US | 27x41 | EXC | 30 |
| Ulysses | 1955 | K. Douglas | US | 27x41 | EXC | 150 |
| Ulysses | 1967 | O'Shea (Joyce's Version) | US | 27x41 | EXC | 25 |
| Umbellas of Cherbough | 1965 | Deneuve | US | 27x41 | EXC | 125 |
| Unconquered | R1958 | LCS; Cooper, Goddard | US | 11x14 | EXC | 70 |
| Undefeated | 1969 | Wayne-Style B | US | 27x41 | EXC | 65 |
| Under Ten Flags | 1960 | LCS; Van Heflin, C. Laugton | US | 11x14 | EXC | 35 |
| Under Ten Flags | 1960 | Laughton | US | 14x36 | EXC | 20 |
| Under the Yum Yum Tree | 1963 | Lemmon | US | 27x41 | EXC | 25 |
| Underwater Warrior | 1958 | LCS; Gregory | US | 11x14 | EXC | 90 |
| Unearthly Stranger | 1964 | Neville | US | 27x41 | EXC | 75 |
| Unfaithfully Yours | 1984 | D. Moore | US | 27x41 | EXC | 20 |
| Unforgiven | 1960 | Lancaster | US | 81x81 | EXC | 150 |
| Unsinkable Molly Brown | 1964 | D. Reynolds | US | 14x36 | EXC | 25 |
| Unsinkable Molly Brown | 1964 | D. Reynolds | US | 27x41 | EXC | 45 |
| Untamed | 1955 | Power, Hayward | US | 27x41 | EXC | 75 |
| Untamed Frontier | 1952 | LCS; Cotton, S. Winters | US | 11x14 | EXC | 55 |
| Untamed Youth | 1957 | Van Doren | US | 14x36 | EXC | 50 |
| Up Goes Maisie | 1946 | STYLE A; Sothern | US | 22x28 | EXC | 65 |
| UP PERISCOPE | 1959 | GARNER | US | 14x22 | EXC | 15 |
| Up the Down Staircase | 1967 | S. Dennis | US | 27x41 | EXC | 25 |
| Up the Sandbox | 1973 | LCS; Streisand | US | 11x14 | EXC | 40 |
| Urban Cowboy | 1980 | Travolta | US | 27x41 | EXC | 30 |
| Urubu the Vulture People | 1948 | US | 22x28 | EXC | 50 | |
| Vagabond King | 1950 | LCS; Grayson | US | 11x14 | EXC | 55 |
| Valentino | 1977 | Nureyev | US | 27x41 | EXC | 30 |
| Valley of Headhunters | 1953 | Jungle Jim | US | 27x41 | EXC | 75 |
| Valley of Kings | 1954 | LCS; E. Parker, R. Taylor | US | 11x14 | EXC | 65 |
| Valley of Mystery | 1967 | Graves | US | 27x41 | EXC | 20 |
| Valley of the Gwangi | 1969 | Harryhausen | US | 27x41 | EXC | 75 |
| Valley of the Head Hunters | 1953 | Jungle Jim | US | 22x28 | EXC | 60 |
| Valley of the Kings | 1954 | STYLE B; Taylor, Parker | US | 22x28 | EXC | 50 |
| Vampire and the Ballerina | 1962 | Remy | US | 27x41 | EXC | 75 |
| Vampire's Ghost | R54 | Abbott | US | 27x41 | EXC | 45 |
| Vanguished | 1953 | LCS; J. Payne | US | 11x14 | EXC | 50 |
| Vanishing Prairie | R1964 | LCS; | US | 11x14 | EXC | 20 |
| Varan the Unbelievable | 1963 | Healy | US | 27x41 | EXC | 65 |
| Velvet Vampire | 1971 | Yarnal | US | 27x41 | EXC | 45 |
| Venetian Affair | 1967 | LCS; Faughn | US | 11x14 | EXC | 55 |
| Venetian Affair | 1967 | Vaughn | US | 27x41 | EXC | 30 |
| Vengeance of She | 1968 | LCS; | US | 11x14 | EXC | 65 |
| Vengeance of She | 1968 | Berova | US | 27x41 | EXC | 75 |
| Verdict | 1982 | Newman | US | 14x36 | EXC | 20 |
| Vertigo | R83 | Hitchcock | US | 27x41 | EXC | 25 |
| VERY PRIVATE AFFAIR, A | 1962 | BARDOT | US | 27x41 | EXC | 50 |
| Very Special Favor | 1968 | LCS; Hudson, Caron | US | 11x14 | EXC | 50 |
| VERY SPECIAL FAVOR, A | 1965 | HUDSON | US | 27x41 | EXC | 25 |
| Very Thought of You | 1941 | Morgan | US | 27x41 | EXC | 80 |
| Vice Raid | 1960 | LCS; M. Van Doren | US | 11x14 | EXC | 90 |
| Victors | 1964 | Edwards | US | 14x36 | EXC | 15 |
| Victors | 1964 | Edwards | US | 27x41 | EXC | 15 |
| Victory | 1981 | Caine | US | 14x36 | EXC | 20 |
| View to Kill | 1985 | Moore as Bond Adv. Style | US | 27x41 | EXC | 50 |
| Viking Woman and the Sea Serpent | 1958 | Dalton | US | 27x41 | EXC | 135 |
| Villa | 1958 | LCS; Keith, Romero | US | 11x14 | EXC | 40 |
| Villa | 1958 | Keith | US | 27x41 | EXC | 30 |
| Villa Rides | 1968 | LCS; Brynner, Mitchum, Bronson | US | 11x14 | EXC | 30 |
| Villa Rides | 1968 | Mitchum | US | 27x41 | EXC | 25 |
| Village of the Damned | 1960 | Sanders | US | 27x41 | EXC | 95 |
| Village of the Giants | 1965 | Kirk | US | 27x41 | EXC | 50 |
| VIP | 1963 | Taylor, Burton Style B | US | 27x41 | EXC | 75 |
| VIPS | 1963 | Burton, Taylor | US | 14x36 | EXC | 40 |
| Virgin & the Gypsy | 1970 | Simkus | US | 27x41 | EXC | 30 |
| Virgin Soldiers | 1968 | Redgraves | US | 27x41 | EXC | 15 |
| Visit | 1964 | LCS; Bergman, Quinn | US | 11x14 | EXC | 60 |
| Visit | 1964 | I. Bergman | US | 27x41 | EXC | 50 |
| Visit to a Small Planet | 1960 | LCS; J. Lewis | US | 11x14 | EXC | 60 |
