LAMP Presents
                
                the Top Selling List
the most expensive movie posters on record
Starting at $20,000 and UP
  prices in U. S. Dollars
  The top selling is a verified gallery sale - all the rest are major auction results*
| Price                       | Title | Year                       | Size                       | Cond. | Date                       | |
| 690,000                   | Metropolis 
                    -  German Int'l | 1927                   | 36x83                   | NM | 11/05                   | |
| Top Auction Sales | ||||||
| 525,800 | Dracula- A | 1931 | 27x41 | VF-L | 11/17 | Heritage | 
| 478,000 | Casablanca - Italy | 1946 | 55x78 | VF-L | 7/17 | Heritage | 
| 478,000 | London After Midnight | 1927 | 27x41 | VF+ | 11/14 | Heritage | 
| 453,500                   | 1932                   | 27x41                   | VF | 3/97                   | ||
| 388,375 | King Kong - B | 1933 | 41x79 | VF+ | 11/12 | Heritage | 
| 358,500 | Frankenstein - C | 1931 | 41x79 | GD-L | 3/15 | Heritage | 
| 357,750                   | Metropolis 
                  - Germany | 1927                   | 36x83                   | F-L | 10/00                   | |
| 334,600 | Black Cat - B | 1934 | 27x41 | NM | 11/09 | Heritage | 
| 334,600                   | Bride of Frankenstein - D | 1935                   | 27x41                   | FN-L | 11/07                   | |
| 310,700                   | Dracula - F | 1931                   | 27x41                   | VF | 3/09                   | |
| 286, 800                   | Black Cat | 1934                   | 27x41                   | VF-L | 3/07                   | |
| 274,850 | Invisible Man - adv A | 1933 | 27x41 | VF-L | 3/17 | Heritage | 
| 262,900 | Frankenstein | 1931 | 14x36 | VF | 7/13 | Heritage | 
| 244,500                   | King 
                  Kong -  A | 1933                   | 41x81                   | VF-L | 4/99                   | |
| 239,000 | Casablanca - France | 1947 | 47x63 | F-L | 11/17 | Heritage | 
| 239,000                   | Flying Down to Rio | 1933                   | 27x41                   | NM | 11/08                   | |
| 215,100 | Metropolis - Australia | 1928 | 15x40 | F+-L | 7/17 | Heritage | 
| 203,150 | Casablanca - Italy | R53 | 39x55 | VF-L | 11/16 | Heritage | 
| 203,150 | Phantom of the Opera | 1925 | 27x41 | VF-P | 7/14 | Heritage | 
| 198,000                   | 1931                   | 27x41                   | VF | 10/93                   | ||
| 192,000 | Dracula | 1931 | 14x17 | VF+ | 11/19 | Heritage | 
| 191,200 | Casablanca | 1943 | 14x36 | F/VF | 11/12 | Heritage | 
| 191,200 | Maltese Falcon | 1941 | 81x81 | VF- | 3/15 | Heritage | 
| 189,750                   | Frankenstein | 1931                   | 27x41                   | VF-L | 3/04                   | |
| 182,400 | Invisible Man - B | 1933 | 27x41 | VF-L | 3/20 | Heritage | 
| 167,300 | Casablanca - B | 1942 | 22x28 | VF- | 11/16 | Heritage | 
| 167,300 | Public Enemy - A | 1931 | 27x41 | G-L | 3/16 | Heritage | 
| 155,350                   | Phantom of the Opera | 1925                   | 27x41                   | VF- | 11/08                   | |
| 143,400 | Casablanca - France | 1947 | 63x90 | F-L | 4/18 | Heritage | 
| 143,400
                   | Dracula - F | 1931
                   | 27x41
                   | VF | 3/12
                   | |
| 138,000                   | Babe Comes Home - A | 1927                   | 27x41                   | VF-L | 11/03                   | |
| 138,000                   | Mad Doctor | 1933                   | 27x41                   | NM | 03/06                   | |
| 117,087                   | 1932                   | 27x41                   | G-L | 3/01                   | ||
| 115,000  | King 
                    Kong -  A | 1933  | 41x81  | VF | 12/94  | |
| 114,000                   | Dracula - tc | 1931                   | 11x14                   | VF | 7/19 | |
| 109,750                   | 1934                   | 27x41                   | F | 4/98                   | ||
| 108,000 | Wizard of Oz - A | 1939 | 22x28 | VF-P | 3/19 | Heritage | 
| 108,000 | Battleship Potemkin-Russia | R29 | 37x28 | VF-P | 11/19 | Heritage | 
| 107,550 | Casablanca | 1943 | 81x81 | VF- | 3/13 | Heritage | 
| 107,550 | Casablanca - Italy | R53 | 55x77 | VF-L | 3/17 | Heritage | 
| 107,550 | Casablanca - Italy | R62 | 39x55 | VF | 11/17 | Heritage | 
| 107,550 | Frankenstein | 1931 | 27x41 | G+-L | 7/17 | Heritage | 
| 107,550                   | Freaks | 1932                   | 14x36                   | FN+ | 3/09                   | |
| 107,550                   | Mad Doctor | 1933                   | 27x41                   | NM | 3/09                   | |
| 107,550 | Supernatural | 1933 | 27x41 | VF-L | 7/17 | Heritage | 
| 102,000 | Casablanca | 1942 | 14x36 | VF | 11/18 | Heritage | 
| 102,000 | Dracula - lc | 1931 | 11x14 | VF+ | 7/19 | Heritage | 
| 101,575 | Cimarron | 1931 | 27x41 | F+ | 3/12 | Heritage | 
| 101,575 | Mickey Mouse - stock | 1932 | 27x41 | VG | 11/12 | Heritage | 
| 98,900                   | King 
                  Kong -  B | 1933                   | 27x41                   | VF | 12/94                   | |
| 96,000                   | 1920                   | 27x41                   | VF-L | 4/99                   | ||
| 96,000                   | 1934                   | 27x41                   | VF | 4/99                   | ||
| 96,000 | Wolf Man | 1941 | 14x36 | VF | 3/19 | Heritage | 
| 95,600 | Casablanca - Italy | 1948 | 39x55 | VF | 11/15 | Heritage | 
| 95,600 | Phantom of Opera - L | 1925 | 27x41 | VF | 11/17 | Heritage | 
| 90,000 | Bride of Frankenstein | 1935 | 14x36 | VF-P | 3/19 | Heritage | 
| 89,625                   | Black Cat - A | 1934                   | 22x28                   | F+ | 7/07                   | |
| 89,625 | Casablanca - Denmark | 1946 | 24x33 | VF-L | 3/17 | Heritage | 
| 89,625 | Casablanca - Italy | R62 | 55x77 | VF-L | 3/17 | Heritage | 
| 89,625 | Frankenstein | 1931 | 14x22 | VF | 11/15 | Heritage | 
| 89,625                   | Hollywood | 1923
                   | 27x41                   | FN- | 7/09                   | |
| 89,625                   | Son of Frankenstein | 1939                   | 22x28                   | FN | 11/07                   | |
| 87,000                   | King 
                  Kong -Germany | 1933                   | 56x75                   | VF | 10/00                   | |
| 86,608                   | Casablanca 
                  - France | 1943                   | 32x47                   | VF | 3/00                   | |
| 86,250                   | Wings - D | 1927                   | 26x41                   | VF | 11/05                   | |
| 86,055 | Cleopatra | 1917 | 27x41 | VG-P | 9/12 | emovieposter | 
| 84,000 | Stagecoach | 1939 | 27x41 | F+-L | 3/20 | Heritage | 
| 83,650 | Casablanca | 1943 | 14x36 | F+ | 7/14 | Heritage | 
| 83,650 | Lady Eve | 1941 | 27x41 | VF+-L | 7/17 | Heritage | 
| 83,650 | Tarzan Ape Man - D | 1932 | 27x41 | VF | 11/15 | Heritage | 
| 83,648                   | Outlaw | 1943                   | 81x81                   | 3/03                   | ||
| 82,800                   | 1933                   | 27x41                   | LB | 12/96                   | ||
| 82,600                   | Invisible Man | 1933                   | 14x36                   | 11/07                   | ||
| 80,500                   | King 
                  Kong -  A | 1933                   | 41x81                   | F | 12/96                   | |
| 80,500                   | King 
                  Kong -  A | 1933                   | 27x41                   | VF | 12/99                   | |
| 80,500                   | King 
                  Kong -  A | 1933                   | 27x41                   | LB | 3/96                   | |
| 79,800                   | 1932                   | 27x41                   | NM-L | 10/00                   | ||
| 78,200                   | King 
                  Kong -  A | 1933                   | 27x41                   | NM-L | 3/02                   | |
| 78,000 | Casablanca - Italy - fb | 1946 | 19x13.5 | VF-L | 11/19 | Heritage | 
| 78,000 | Frankenstein - lc | 1931 | 11x14 | VF | 11/19 | Heritage | 
| 77,675 | Casablanca | 1943 | 27x41 | VF | 11/15 | Heritage | 
| 77,675 | Gilda - B | 1946 | 27x41 | VF-L | 3/14 | Heritage | 
| 77,675 | Good, Bad, Ugly - Italy | 1966 | 105x223 | VF | 11/16 | Heritage | 
| 77,675 | Red Headed Woman - C | 1932 | 27x41 | VF | 11/15 | Heritage | 
| 77,675 | Babe Comes Home - A | 1927 | 27x41 | 3/08 | Heritage | |
| 77,675                   | Stagecoach | 1939                   | 27x41                   | VF | 7/07                   | |
| 77,000                   | Dracula - B | 1931                   | 27x41                   | PB | 5/93                   | |
| 75,000 | Son of the Sheik | 1926 | 27x41 | 11/17 | Bonhams | |
| 74,750                   | Dracula - D | 1931                   | 27x41                   | VF | 12/98                   | |
| 74,688 | Birth of a Nation | 1915 | 28x42 | VF-L | 7/16 | Heritage | 
| 73,100                   | Casablanca | 1943                   | 81x81                   | LB | 9/97                   | |
| 72,000 | Casablanca - Australia | 1944 | 27x40 | F+-L | 7/19 | Heritage | 
| 72,000 | Frankenstein - tc | 1931 | 11x14 | VF | 3/20 | Heritage | 
| 71,875                   | Gone With the Wind-France | 1939                   | 43x65                   | F | 12/94                   | |
| 71,700                   | Baby Face | 1933                   | 27x41                   | NM-L | 11/07                   | |
| 71,700 | Casablanca - B | 1943 | 22x28 | F+ | 3/14 | Heritage | 
| 71,700 | Dracula | R47 | 41x80 | F+-L | 3/14 | Heritage | 
| 71,700 | London After Midnight | 1927 | 41x81 | VF | 3/15 | Heritage | 
| 71,700 | Sunnyside | 1919 | 81x81 | VF- | 7/14 | Heritage | 
| End of Top 100 | ||||||
| 71,700 | Wizard of Oz - A | 1939 | 22x28 | VG/F | 7/13 | Heritage | 
| 71,700 | Wizard of Oz - A | 1939 | 22x28 | F- P | 3/17 | Heritage | 
| 71,300                   | Gold Rush | 1925                   | 27x41                   | VF-L | 12/93                   | |
| 70,700                   | King Kong - B | 1933                   | 41x81                   | LB | 11/98                   | |
| 69,000                   | Son of Kong - B | 1933                   | 27x41                   | VF-L | 7/06                   | |
| 68,500                   | Casablanca | 1943                   | 41x81                   | VF-L | 4/98                   | |
| 67,166 | Grim Game | 1919 | 27x41 | F | 12/13 | emovieposter | 
| 66,000 | Horse Feathers | 1932 | 41x81 | F-L | 3/20 | Heritage | 
| 66,000 | Horror of Dracula - Italy | 1958 | 39x55 | F+-L | 3/20 | Heritage | 
| 66,000 | Jazz Singer | 1927 | 41x80 | F-L | 11/19 | Heritage | 
| 65,725                   | Bride of Frankenstein | 1935                   | 22x28                   | FN | 7/07                   | |
| 65,725 | Casablanca - B | 1943 | 22x28 | VF-P | 7/17 | Heritage | 
| 65,725 | King Kong - French | 1933 | 93x124 | VF-L | 11/14 | Heritage | 
| 65,725                   | Snow White & 7 Dwarfs | 1937                   | 40x60                   | VF | 11/07                   | |
| 65,725 | Tarzan the Ape Man | 1932 | 27x41 | VF- | 3/13 | Heritage | 
| 65,725 | Thin Man - D | 1934 | 27x41 | VF | 7/17 | Heritage | 
| 65,725 | Wizard of Oz - D | 1939 | 27x41 | F+L | 3/15 | Heritage | 
| 63,250                   | Wings - C | 1927                   | 27x41                   | VF | 7/05                   | |
| 60,727                   | Invisible Man | 1933                   | 27x41                   | VF-L | 9/98                   | |
| 60,100                   | Son of Kong - B | 1933                   | 27x41                   | VF | 12/05                   | |
| 60,000 | Casablanca - Italy - fb | R-53 | 19x13.5 | VF+ | 11/19 | Heritage | 
| 60,000 | Werewolf of London - C | 1935 | 27x41 | Vf- - L | 11/19 | Heritage | 
| 59,750 | Public Enemy - B | 1931 | 27x41 | F+-L | 3/12 | Heritage | 
| 59,750 | Stagecoach | 1939 | 81x81 | VF | 11/17 | Heritage | 
| 59,750 | Three Little Beers | 1935 | 27x41 | FN+ | 11/11 | Heritage | 
| 59,750                   | Werewolf of London | 1935                   | 14x36                   | VF | 7/07                   | |
| 59,750                   | Ye Olden Days | 1933                   | 27x41                   | NM | 3/09                   | |
| 58,650                   | Son of Kong - with Kong | 1933                   | 41x81                   | 5/05                   | ||
| 57,600 | Casablanca - Italy - fb | 1946 | 19x13.5 | VF-L | 11/19 | Heritage | 
| 57,600 | Invisible Man - lc | 1933 | 11x14 | F+ | 11/19 | Heritage | 
| 57,600 | Jazz Singer | 1927 | 81x79 | VF-L | 3/20 | Heritage | 
| 57,500                   | Citizen Kane - B | 1940                   | 27x41                   | F | 7/06                   | |
| 57,500                   | Klondike Kid | 1932                   | 27x41                   | VF | 12/95                   | |
| 57,500                   | Klondike Kid | 1932                   | 27x41                   | VF-L | 7/06                   | |
| 57,500                   | Phantom of the Opera | 1925                   | 81x81                   | VF-L | 12/95                   | |
| 57,500                   | Ye Olden Days | 1933                   | 27x41                   | VF-P | 7/06                   | |
| 57,200                   | King Kong - B | 1933                   | 41x81                   | LB | 12/91                   | |
| 56,763 | King Kong - A - France | 1933 | 62x92 | F-L | 3/14 | Heritage | 
| 56,763 | Stagecoach | 1939 | 27x41 | VF-L | 3/12 | Heritage | 
| 56,763 | Tassels in the Air | 1938 | 27x41 | VF- | 11/12 | Heritage | 
| 56,287 | Uncivil Warriors | 1935 | 27x41 | VG+ | 4/14 | Robert Edward | 
| 56,250 | Casablanca - B | 1943 | 22x28 | 4/18 | Heritage | |
| 55,845  | the Kid | 1921 | 27x41 | 10/15 | Bonhams | |
| 55,269 | Public Enemy - A | 1931 | 27x41 | F+-L | 3/12 | Heritage | 
| 55,200                   | Bride of Frankenstein - JWC | 1935                   | 22x28                   | F | 12/97                   | |
| 55,200                   | Invisible Man | 1933                   | 27x41                   | VF | 12/98                   | |
| 54,625                   | Mickey's Nightmare | 1932                   | 27x41                   | VF | 03/06                   | |
| 54,625                   | Thief of Bagdad | 1924                   | 27x41                   | VF+ | 11/05                   | |
| 53,775                   | Pride of the Clan | 1917                   | 41x81                   | FN | 11/07                   | |
| 53,775 | Raven - D | 1935 | 27x41 | 3/08 | Heritage | |
| 53,775 | White Zombie | 1932 | 22x28 | FN+ | 11/09 | Heritage | 
| 52,875                   | Flash Gordon | 1936                   | 27x41                   | NM-L | 11/01                   | |
| 52,800 | Nosferatu - Germany - tr ad | 1921 | 17x12 | 3/19 | Heritage | |
| 52,250                   | King Kong - B | 1933                   | 27x41                   | LB | 5/93                   | |
| 51,750                   | Phantom of Opera | 1925                   | 27x41                   | VF-L | 4/98                   | |
| 51,385 | Bride of Frankenstein - tc | 1935 | 11x14 | F/VF | 3/17 | Heritage | 
| 51,000 | Woman Haters | 1934 | 27x41 | VF+ | 4/15 | Robert Edward | 
| 50,788 | Cimarron | 1931 | 27x41 | F-L | 3/14 | Heritage | 
| 50,788                   | Hunchback of Notre Dame | R29                   | 27x41                   | VF | 3/09                   | |
| 50,788 | M - German | 1931 | 37x56 | F+-L | 7/14 | Heritage | 
| 50,788                   | Mad Love - tc | 1935                   | 11x14                   | VF | 3/09                   | |
| 50,788                   | Raven - B | 1935                   | 22x28                   | VF | 3/07                   | |
| 50,400 | Casablanca - Italy | R-53 | 13x28 | F_ | 3/20 | Heritage | 
| 50,388 | Iron Horse | 1924 | 81x81 | VG | 4/15 | emovieposter | 
| 50,190 | Casablanca - Italy - fbs (8) | R62 | 19x27 | F+ | 3/17 | Heritage | 
| 50,000                   | King Kong - Czech | 1933                   | FN-L | 12/03                   | ||
| 49,500                   | Birth of a Nation | 1915                   | 27x41                   | LB | 9/92                   | |
| 49,350                   | Grand Hotel | 1932                   | 27x41                   | VF-L | 5/00                   | |
| 49,050 | Casablanca | 1942 | 27x41 | A- | 6/11 | Christies | 
| 48,875                   | King Kong - B | 1933                   | 41x81                   | VF-L | 12/94                   | |
| 48,400                   | Old Dark House | 1932                   | 27x41                   | LB | 12/91                   | |
| 48,399 | Dog's Life | 1918 | 27x41 | 10/15 | Bonhams | |
| 48,300                   | Invisible Man - adv | 1933                   | 27x41                   | LB | 12/96                   | |
| 48,300                   | Whoopee Party | 1932                   | 27x41                   | VF-L | 10/02                   | |
| 48,000 | Grand Hotel | 1932 | 27x41 | 7/06 | Heritage | |
| 48,000 | Metropolis | 1927 | 11x14 | 6/15 | Profiles/Everett | |
| 48,000 | Wizard of Oz - C | 1939 | 27x41 | 7/16 | ProfilesinHistory | |
| 48,000 | Casablanca - Italy - fb | R48 | 10x14 | VF-L | 11/19 | Heritage | 
| 47,800 | Birth of a Nation | 1915 | 27x41 | VF | 3/13 | Heritage | 
| 47,800                   | Citizen Kane - B | 1941                   | 27x41                   | VF+ | 3/09                   | |
| 47,800 | Footlight Parade | 1933 | 27x41 | FN+ | 7/10 | Heritage | 
| 47,800 | La Dolce Vita - Italy | 1959 | 55x77 | F-L | 7/14 | Heritage | 
| 47,800                   | Love Before Breakfast - B | 1936                   | 27x41                   | VF | 5/08                   | |
| 47,800 | Metropolis | 1927 | 14x36 | FN | 3/10 | Heritage | 
| 47,800                   | Moon Over Miami | 1941                   | 41x81                   | VF | 11/08                   | |
| 47,800                   | This Gun For Hire | 1942                   | 27x41                   | FN-L | 11/07                   | |
| 47,800 | Werewolf of London | 1935 | 22x28 | VF- | 11/10 | Heritage | 
| 47,800 | Werewolf of London | 1935 | 14x36 | FN+ | 7/11 | Heritage | 
| 47,800 | Wolfman | 1941 | 14x36 | VF | 7/14 | Heritage | 
| 47,443                   | King Kong - A | 1933                   | 41x81                   | VF-L | 3/98                   | |
| 46,750                   | the Kid - B | 1921                   | 27x41                   | VF-L | 10/00                   | |
| 46,200                   | Devil is a Woman | 1935                   | 27x41                   | LB | 12/92                   | |
| 46,000                   | Bride of Frankenstein - tc | 1935                   | 11x14                   | VF | 11/04                   | |
| 46,000                   | the General | 1926                   | 41x81                   | F-L | 12/94                   | |
| 46,000                   | King Kong | 1933                   | 81x81                   | VF-L | 12/96                   | |
| 46,000                   | Wolf Man | 1941                   | 14x36                   | VG-P | 7/05                   | |
| 45,600 | Red Headed Woman - C | 1932 | 27x41 | VF+-P | 3/19 | Heritage | 
| 45,410 | Cavalcade | 1933 | 27x41 | F+-L | 7/17 | Heritage | 
| 45,410 | Gilda - B | 1946 | 27x41 | VF-L | 3/16 | Heritage | 
| 45,410 | Metropolis - Australia | 1928 | 15x40 | V+-L | 7/17 | Heritage | 
| 44,813 | King Kong - A France | 1933 | 46x63 | VF+ | 11/12 | Heritage | 
| 44,813                   | Mickey's Nightmare | 1932                   | 27x41                   | VF | 3/09                   | |
| 44,813 | Dracula - lc | 1931 | 11x14 | 3/08 | Heritage | |
| 44,813                   | Raven | 1935                   | 27x41                   | FN | 7/07                   | |
| 44,160                   | Invisible Ray | 1936                   | 27x41                   | VF | 3/96                   | |
| 43,750 | the Kid | 1921 | 27x41 | VF-L | 9/16 | Julien's | 
| 43,700                   | Black Cat - B | 1941                   | 22x28                   | VF | 7/02                   | |
| 43,700                   | Battleship Potemkin | 1926                   | 27x41                   | F | 5/95                   | |
| 43,700                   | Wayward Canary | 1932                   | 27x41                   | VF-P | 12/02                   | |
| 43,319 | One Fine Mess | 1930 | 27x41 | VF | 3/14 | Heritage | 
| 43,200 | Jazz Singer - A | 1927 | 27x41 | VF-L | 11/19 | Heritage | 
| 43,200 | October 1917 - Russia | 1928 | 29x62 | VF-P | 11/19 | Heritage | 
| 43,125                   | Frankenstein | R38                   | 41x81                   | VF-L | 10/00                   | |
| 43,125                   | Mickey's Good Deed | 1932                   | 27x41                   | NM-L | 10/00                   | |
| 43,125                   | Mickey's Pal Pluto | 1933                   | 27x41                   | VF-L | 7/02                   | |
| 43,020 | Son of Frankenstein - A | 1939 | 27x41 | VF- | 7/16 | Heritage | 
| 43,020 | Stagecoach | 1939 | 27x41 | F | 7/15 | Heritage | 
| 42,550                   | Klondike Kid | 1932                   | 27x41                   | VF-L | 3/02                   | |
| 41,825 | Dracula | 1931 | 11x14 | VF | 11/12 | Heritage | 
| 41,825 | La Dolce Vita - Italy | 1960 | 54x77 | VF-L | 11/13 | Heritage | 
| 41,825 | Lady From Shanghai - Italy | 1947 | 55x78 | VF- | 3/08 | Heritage | 
| 41,825 | Little Caesar - B | 1931 | 27x41 | F+-L | 3/12 | Heritage | 
| 41, 825                   | London After Midnight - Arg | 1927                   | 29x43                   | VF+ | 3/09                   | |
| 41,825 | Adv. of Robin Hood | 1938 | 81x81 | 07/13 | Heritage | |
| 41,400                   | the Kid | 1921                   | 41x81                   | G-L | 6/95                   | |
| 41,400                   | Mickey Mouse - stock | 1932                   | 27x41                   | LB | 6/99                   | |
| 41,400                   | Phantom of Opera | 1925                   | 27x41                   | VF-L | 12/93                   | |
| 41,400                   | Wayward Canary | 1932                   | 27x41                   | VF-L | 7/03                   | |
| 41,400                   | Woman Haters | 1934                   | 27x41                   | VF | 6/99                   | |
| 40,890                   | Supernatural | 1933                   | 27x41                   | VF-L | 3/01                   | |
| 40,800 | Regeneration | 1923 | 41x78 | 7/18 | Heritage | |
| 40,630 | Cimarron | 1931 | 27x41 | F | 7/15 | Heritage | 
| 40,630 | Morocco - B | 1930 | 27x41 | VF-L | 7/16 | Heritage | 
| 40,625 | King Kong - B - France | 1933 | 63x94 | A | 6/07 | Juliens | 
| 40,332 | Son of Frankenstein - A | 1939 | 22x28 | F+ | 3/14 | Heritage | 
| 40,250                   | Building a Building | 1933                   | 27x41                   | NM-L | 10,00                   | |
| 40,250                   | Hello Pop | 1933                   | 27x41                   | G-L | 12/94                   | |
| 40,250                   | the Kid | 1921                   | 41x81                   | F-L | 6/95                   | |
| 39,435                   | War of the Worlds - B | 1953                   | 22x28                   | VF | 11/06                   | |
| 39,100                   | Citizen Kane - auto'd Welles | 1941                   | 41x81                   | VF-L | 10/02                   | |
| 38,838 | 3 Ages | 1923 | 27x41 | VF-P | 11/13 | Heritage | 
| 38,838 | Anna Christie | 1930 | 27x41 | VF | 11/11 | Heritage | 
| 38,838                   | Casablanca - B | 1942                   | 22x28                   | VF | 11/08                   | |
| 38,838 | Citizen Kane - A | 1941 | 27x41 | VF | 7/13 | Heritage | 
| 38,838                   | Eagle | 1925                   | 27x41                   | VF | 7/07                   | |
| 38,838                   | Frankenstein | R38                   | 41x81                   | VF+ | 11/08                   | |
| 38,838 | Frankenstein | 1931 | 11x14 | NM | 3/13 | Heritage | 
| 38,838 | King Kong - Austria | 1933 | 50x111 | VF | 11/10 | Heritage | 
| 38,838                   | Mellerdrammer | 1933                   | 27x41                   | VF-L | 11/06                   | |
| 38,838                   | Metropolis | 1927                   | 14x22                   | F | 3/07                   | |
| End of Top 250 | ||||||
Continue on the next page starting at 251